The cricket festival of India Indian premier League has been started and it will be 9th season of the tournament this year. Year 2008 was the inaugural year of the league and from then the craze of the tournament increasing day by day. This year in IPL 9 Total 60 matches to be played between 8 teams. 56 matches will be played in the league and 3 will be the play-offs and the last one will be the grand finale of Indian Premier League 2016. We will cover all IPL 9 matches and their results. You can check scorecard of each and every match with the Man of the Match award.
This year two new squad in different jersey can be seen on the ground since there are two teams Gujarat Lions and Rising pune Supergiants which are included in the tournament in place of Rajasthan Royals and Chennai Super kings. The Lodha Committee banned both the team since their owner found guilty in the fixing and betting issues. Each team will play 14 IPL matches and the teams who will survive in the top 4 position in the points table will go to the next round of Indian premier league 2016.
Here is the Full table covering all IPL 9 Match Result with details liking winning team of each match, Player of the Match and the difference by which match won by the team etc. You can check scorecard of each IPL 2016 match by clicking on the link of the match given in the table.
Date | Match | Result (Winner) | Man of the Match |
---|---|---|---|
09/04/2016 Saturday Match 1 | Mumbai Indian vs Rising Pune Supergiants | RPS by 9 Wickets | Ajinkya Rahane |
10/04/2016 Sunday Match 2 | Kolakata knight Riders vs Delhi Daredevils | KKR by 9 wickets | Andre Russell |
11/04/2016 Monday Match 3 | Kings XI Punjab vs Gujarat Lions | GL by 5 wickets | Aaron Finch |
12/04/2016 Tuesday Match 4 | Royal Challengers Bangalore VS Sunrisers Hyderabad | RCB by 45 runs | Aaron Finch |
13/04/2016 Wednesday Match 5 | Kolkata Knight Riders VS Mumbai Indians | MI by 6 wickets | Rohit Sharma |
14/04/2016 Thursday Match 6 | Gujarat Lions vs Rising Pune Supergiants | GL by 7 wickets | Aaron Finch |
15/04/2016 Friday Match 7 | Delhi Daredevils vs Kings XI Punjab | DD by 8 wickets | Amit Mishra |
16/04/2016 Saturday Match 8 | Sunrisers Hyderabad vs Kolkata Knight Riders | KKR by 8 Wickets | Gautam Gambhir |
16/04/2016 Saturday Match 9 | Mumbai Indians vs Gujarat Lions | GL by 3 wickets | Aaron Finch |
17/04/2016 Sunday Match 10 | Kings XI Punjab VS Rising Pune Supergiants | KXIP by 6 wickets | Manan Vohra |
17/04/2016 Sunday Match 11 | Royal Challengers Bangalore VS Delhi Daredevils | DD by 7 wickets | Quinton de Kock |
18/04/2016 Monday Match 12 | Sunrisers Hyderabad VS Mumbai Indians | SRH by 7 Wickets | David Warner |
19/04/2016 Tuesday Match 13 | Kings XI Punjab VS Kolkata Knight Riders | KKR by 6 wickets | Robin Uthappa |
20/04/2016 Wednesday Match 14 | Mumbai Indians VS Royal Challengers Bangalore | MI by 6 wickets | Rohit Sharma |
21/04/2016 Thursday Match 15 | Gujarat Lions VS Sunrisers Hyderabad | SRH by 10 Wickets | David Warner |
22/04/2016 Friday Match 16 | Rising Pune Supergiants VS Royal Challengers Bangalore | RCB by 13 runs | AB de Villiers |
23/04/2016 Saturday Match 17 | Delhi Daredevils VS Mumbai Indians | DD by 10 runs | Sanju Samson |
23/04/2016 Saturday Match 18 | Sunrisers Hyderabad VS Kings XI Punjab | SRH by 5 wickets | Mustafizur Rahman |
24/04/2016 Sunday Match 19 | Gujarat Lions VS Royal Challengers Bangalore | Gujarat Lions by 6 wickets | Virat Kohli |
24/04/2016 Sunday Match 20 | Rising Pune Supergiants VS Kolkata Knight Riders | KKR by 2 wickets | Surya Kumar Yadav |
25/04/2016 Monday Match 21 | Kings XI Punjab VS Mumbai Indians | MI by 25 runs | Parthiv Patel |
26/04/2016 Tuesday Match 22 | Sunrisers Hyderabad VS Rising Pune Supergiants | RPS by 34 runs | Ashok Dinda |
27/04/2016 Wednesday Match 23 | Delhi Daredevils VS Gujarat Lions | Gujarat Lions by 1 runs | Chris Morris |
28/04/2016 Thursday Match 24 | Mumbai Indians VS Kolkata Knight Riders | MI by 6 wickets | Rohit sharma |
29/04/2016 Friday Match 25 | Rising Pune Supergiants VS Gujarat Lions | GL by 3 Wickets | Dwayne Smith |
30/04/2016 Saturday Match 26 | Delhi Daredevils VS Kolkata Knight Riders | DD by 27 runs | Carlos Brathwaite |
30/04/2016 Saturday Match 27 | Sunrisers Hyderabad VS Royal Challengers Bangalore | SRH by 15 runs | David Warner |
01/05/2016 Sunday Match 28 | Gujarat Lions VS Kings XI Punjab | KXIP by 23 runs | Axar Patel |
01/05/2016 Sunday Match 29 | Rising Pune Supergiants VS Mumbai Indians | MI by 8 wickets | Rohit Sharma |
02/05/2016 Monday Match 30 | Royal Challengers Bangalore VS Kolkata Knight Riders | KKR by 5 wickets | Andre Russell |
03/05/2016 Tuesday Match 31 | Gujarat Lions VS Delhi Daredevils | DD won the match by 8 wickets | Rishabh Pant |
04/05/2016 Wednesday Match 32 | Kolkata Knight Riders VS Kings XI Punjab | KKR by 7 runs | Andre Russell |
05/05/2016 Thursday Match 33 | Delhi Daredevils VS Rising Pune Supergiants | RPS by 7 Wickets | Ajinkya Rahane |
06/05/2016 Friday Match 34 | Sunrisers Hyderabad VS Gujarat Lions | SRH by 5 wickets | Bhuvneshwar Kumar |
07/05/2016 Satuday Match 35 | Royal Challengers Bangalore VS Rising Pune Supergiants | RCB by 7 wickets | Virat Kohli |
07/05/2016 Saturday Match 36 | Kings XI Punjab VS Delhi Daredevils | KXIP by 9 runs | Marcus Stoinis |
08/05/2016 Sunday Match 37 | Mumbai Indians VS Sunrisers Hyderabad | SRH won by 85 runs | Ashish Nehra |
08/05/2016 Sunday Match 38 | Kolkata Knight Riders VS Gujarat Lions | GL won by 5 wickets | Praveen Kumar |
09/05/2016 Monday Match 39 | Kings XI Punjab VS Royal Challengers Bangalore | RCB by 1 run | Shane Watson |
10/05/2016 Tuesday Match 40 | Rising Pune Supergiants VS Sunrisers Hyderabad | SRH by 4 runs | Adam Zampa |
11/05/2016 Wednesday Match 41 | Royal Challengers Bangalore VS Mumbai Indians | MI by 6 wickets | Krunal Pandya |
12/05/2016 Thursday Match 42 | Sunrisers Hyderabad VS Delhi Daredevils | SRH by 7 wickets | Chris Morris |
13/05/2016 Friday Match 43 | Mumbai Indians VS Kings XI Punjab | KXIP by 7 wickets | Marcus Stoinis |
14/05/2016 Saturday Match 44 | Royal Challengers Bangalore VS Gujarat Lions | RCB by 144 run | AB de Villiers |
14/05/2016 Saturday Match 45 | Kolkata Knight Riders VS Rising Pune Supergiants | KKR by 8 wickets | Yusuf Pathan |
15/05/2016 Sunday Match 46 | Mumbai Indians VS Delhi Daredevils | MI by 80 runs | Krunal Pandya |
15/05/2016 Sunday Match 47 | Kings XI Punjab VS Sunrisers Hyderabad | SRH by 7 wickets | Hasim Amla |
16/05/2016 Monday Match 48 | Kolkata Knight Riders VS Royal Challengers Bangalore | RCB by 9 wickets | Virat Kohli |
17/05/2016 Tuesday Match 49 | Rising Pune Supergiants VS Delhi Daredevils | RPS by 19 runs by D/L Method | Ashok Dinda |
18/05/2016 Wednesday Match 50 | Royal Challengers Bangalore VS Kings XI Punjab | RCB won by 82 runs | Virat Kohli |
19/05/2016 Thursday Match 51 | Gujarat Lions VS Kolkata Knight Riders | GL by 6 wickets | Dwayne Smith |
20/05/2016 Friday Match 52 | Delhi Daredevils VS Sunrisers Hyderabad | DD by 6 wickets | Karun Nair |
21/05/2016 Saturday Match 53 | Rising Pune Supergiants VS Kings XI Punjab | RPS by 4 Wickets | MS Dhoni |
21/05/2016 Saturday Match 54 | Gujarat Lions VS Mumbai Indians | GL by 6 wickets | Suresh Raina |
22/05/2016 Sunday Match 55 | Kolkata Knight Riders VS Sunrisers Hyderabad | KKR won by 22 runs | Yusuf Pathan |
22/05/2016 Sunday Match 56 | Delhi Daredevils VS Royal Challengers Bangalore | RCB by 6 wickets | Virat Kohli |
Have a Look: Leading Run Scorer of the Tournament
Update: Gujarat Lions, Royal Challengers Bangalore, Sunrisers Hyderabad and Kolkata Knight Riders are qualified into the play-offs of IPL 2016
- Qualifier 1st : GL vs RCB —- RCB won the match by 4 wickets and AB de Villiers selected as Man of the match.
- Eliminator: SRH vs KKR :- SRH won the match by 22 runs and they will play qualifier 2nd against Gujarat lions.
- IPL 2016 Final: RCB vs SRH: Sunrisers Hyderabad won the match by 8 runs and won the IPL 9 Title. ( Man of the Match – Ben Cutting)
We are updating above given IPL 2016 match Result table daily as soon as a match concludes. So keep visiting cricket99.com and share your views this us in the comments.
Also Check: Current Purple Cap Holder
dd is th ebest teamin the ipl9 because of i show that all player were on platorm
I have 4tickets left Mumbai Indians vs RCB
Stand : A
Cost: 1700
selling: 2200
genuine buyers whatsapp or call at 08951311023
Row O