The ICC T20 World Cup 2016 has started which is hosted by India. The Super 10 group matches are going on between the 10 teams. As we all know T20 cricket is known for the batsman and runs, so today we are going to tell you the List of batsman who scored most hundreds and half-centuries in the T20 World Cup 2016 with the highest individual score of batsman for both categories Men and Women.
Total 35 matches will be played in the tournament (Men) including qualifiers. Here in this list we will include the batsman who have scored maximum no. of centuries with the innings they have played and their highest score of the tournament. This list will be updated after each and every match of the World T20. Men and women both categories are participating in the tournament and both will run simultaneously. We have included both categories in the list separately.
If we look at the men’s tournament, Tamim Iqbal is the player who scored a hundred and also the highest individual run scorer (103 not out) against Oman and also on the top of the table of leading run scorer of T20 World Cup. Though this figure is from qualifier round but will be counted in this list. The main matches just started and no one scored half-century so far but we have some from the qualifiers.
In women’s tournament Mithali Raj Indian women’s team captain scored 42 runs against Bangladesh which is the highest Individual score in women category.
So here is the list of Batsman who have most no. of centuries and fifties in T20 world cup 2016 :-
Batsman | Innings | 100s | 50s | Highest Individual Score | |
Tamim Iqbal (Bangladesh) | 03 | 01 | 01 | 103* vs Oman | |
Chris Gayle (West Indies) | 01 | 01 | 00 | 100* vs England | |
Virat Kohli (India) | 05 | 00 | 03 | 89* vs West Indies | |
Joe Root (England) | 02 | 00 | 02 | 83 vs South Africa | |
Hashim Amla (South Africa) | 04 | 00 | 02 | 58 vs England | |
Asghar Stanikzai (Afghanistan) | 03 | 00 | 02 | 62 vs Sri Lanka | |
Tillakaratne Dilshan (Sri Lanka) | 01 | 00 | 01 | 83* vs Afghanistan | |
Mohammad Shahzad (Afghanistan) | 03 | 00 | 01 | 83 vs Scotland | |
Mohammad Haffez (Pakistan) | 01 | 00 | 01 | 64 vs Bangladesh | |
AB De Villers (South Africa) | 02 | 00 | 01 | 64 vs Afghanistan | |
Ahmed Shehzad (Pakistan) | 01 | 00 | 01 | 52 vs Bangladesh | |
Mohammad Nabi (Afghanistan) | 03 | 00 | 01 | 52 vs Zimbabwe |
Batsman | Innings | 100s | 50s | Best Score |
Meg Lanning (Australia) | 06 | 00 | 03 | 56* vs Sri Lanka |
Charlotte Edwards (England) | 05 | 00 | 02 | 77 vs Pakistan |
ELyse Villani (Australia) | 06 | 00 | 02 | 53* vs Sri Lanka |
Suzie Bates (New Zealand) | 05 | 00 | 01 | 82 vs Ireland |
Stafanie Taylor (West Indies) | 06 | 00 | 01 | 59 vs Australia |
Have a look: Highest Wicket Taker of the Tournament