Another T20 tournament coming up for the cricket fans and this time an England based cricket league called NatWest T20 Blast. Year 2014 was the inaugural season of the league and from there the craze of the tournament increasing between the fans. Total 18 first class cricket club participating in the league and they are divided into two groups North and South, having 9 teams in each. In NatWest T20 Blast 2016 season total 133 matches to be played out of which 126 matches are of the league stage and then top 4 teams from each group will qualify to the knock-out stage. The 4 team from the knock-out round will play the semi-finals and then Final. The semis and final will be played on the same day (20 August 2016). The schedule of the tournament has been announced by the ECB which will start from May 20th 2016 with Worcestershire vs Durham match and will end on August 20th with the grand finale.
The matches will be played at different cricket venues of England. The Tournament is organised by England Cricket Board. International cricketers from various countries will also participate in the league. Here is the list of team which are participating in T20 Blast 2016 along with their group :-
North Group :-
- Worcestershire
- Northamptonshire
- Leicestershire
- Derbyshire
- Durham
- Birmingham Bears
- Nottinghamshire
- Lancashire
- Yorkshire Vikings
South Group :-
- Middlesex
- Glamorgan
- Kent
- Sussex
- Surrey
- Gloucestershire
- Essex
- Somerset
- Hampshire
So these are the first class cricket clubs of England which are participating this year and will battle for the glory.
Each team will play 14 matches in the league stage, twice with the 6 other teams and once with the remaining 2 teams of the same group. On winning one match 2 points will be awarded, zero point to the losing team and one point to each team for a tie. The Points table will decide the top 4 teams of each group which will play the knock-out round as per the schedule.
Lancashire Cricket club is the current champions of T20 Blast tournament and is one of the favorite team of 2016 season too. They have won the title in 2015 against Northamptonshire. This year Martin Guptill, New Zealand batsman joined the Lancashire team which will strengthen their batting unit but the eyes of cricket fans will be looking for big ones from the bat of Jos Buttler.
Birmingham Bears who has recently changed their name to Warwickshire for the tournament only is a county cricket club from England won the inaugural season of the Natwest T20 in 2014 and is also one of the strong contender of 2016 season.
Battle has been started between 18 teams and every team will try to get into the top 4 in the points table so that they can qualify into the next round of the tournament which will be a knock-out round.
Also Check: Natwest T20 Match Predictions
Here is the complete Natwest T20 Blast 2016 schedule & fixtures with respective venues and timings of the matches are given below:-
Friday 20 May 2016 | ||||||||
T20 Blast 2016 league Stage Matches | ||||||||
17:30 | Worcestershire | vs | Durham | New Road, Worcester | ||||
18:30 | Gloucestershire | vs | Sussex | Bristol County Ground, Bristol | ||||
18:30 | Leicestershire | vs | Northamptonshire | Fischer County Ground, Grace Road, Leicester | ||||
18:30 | Nottinghamshire | vs | Birmingham Bears | Trent Bridge, Nottingham | ||||
19:00 | Kent | vs | Somerset | The Spitfire Ground, St. Lawrence, Canterbury | ||||
19:15 | Essex | vs | Surrey | The Essex County Ground, Chelmsford | ||||
Saturday 21 May 2016 | ||||||||
14:30 | Lancashire | vs | Derbyshire | Emirates Old Trafford, Manchester | ||||
Thursday 26 May 2016 | ||||||||
18:30 | Surrey | vs | Glamorgan | The Kia Oval, London | ||||
Friday 27 May 2016 | ||||||||
17:30 | Middlesex | vs | Hampshire | Uxbridge Cricket Ground, Uxbridge | ||||
18:30 | Lancashire | vs | Durham | Emirates Old Trafford, Manchester | ||||
18:30 | Northamptonshire | vs | Derbyshire | The County Ground, Northampton | ||||
19:00 | Birmingham Bears | vs | Worcestershire | Edgbaston, Birmingham | ||||
19:00 | Yorkshire Vikings | vs | Leicestershire | Headingley Cricket Ground, Leeds | ||||
Wednesday 01 June 2016 | ||||||||
18:30 | Durham | vs | Nottinghamshire | Emirates Riverside, Chester-le-Street | ||||
18:30 | Glamorgan | vs | Essex | SWALEC Stadium, Cardiff | ||||
18:30 | Sussex | vs | Somerset | The 1st Central County Ground, Hove | ||||
Thursday 02 June 2016 | ||||||||
17:30 | Middlesex | vs | Gloucestershire | Merchant Taylors’ School, Northwood | ||||
17:30 | Worcestershire | vs | Yorkshire Vikings | New Road, Worcester | ||||
19:00 | Hampshire | vs | Kent | Ageas Bowl, Southampton | ||||
Friday 03 June 2016 | ||||||||
17:30 | Kent | vs | Gloucestershire | The Kent County Cricket Ground, Beckenham | ||||
17:30 | Somerset | vs | Essex | The Cooper Associates County Ground, Taunton | ||||
18:30 | Glamorgan | vs | Hampshire | SWALEC Stadium, Cardiff | ||||
18:30 | Lancashire | vs | Yorkshire Vikings | Emirates Old Trafford, Manchester | ||||
18:30 | Northamptonshire | vs | Worcestershire | The County Ground, Northampton | ||||
19:00 | Birmingham Bears | vs | Durham | Edgbaston, Birmingham | ||||
19:00 | Derbyshire | vs | Leicestershire | The 3aaa County Ground, Derby | ||||
19:00 | Sussex | vs | Surrey | The 1st Central County Ground, Hove | ||||
Saturday 04 June 2016 | ||||||||
14:30 | Nottinghamshire | vs | Lancashire | Trent Bridge, Nottingham | ||||
17:30 | Leicestershire | vs | Durham | Fischer County Ground, Grace Road, Leicester | ||||
Wednesday 08 June 2016 | ||||||||
18:30 | Kent | vs | Hampshire | The Spitfire Ground, St. Lawrence, Canterbury | ||||
Thursday 09 June 2016 | ||||||||
18:30 | Surrey | vs | Hampshire | The Kia Oval, London | ||||
Friday 10 June 2016 | ||||||||
17:30 | Somerset | vs | Surrey | The Cooper Associates County Ground, Taunton | ||||
17:30 | Worcestershire | vs | Northamptonshire | New Road, Worcester | ||||
18:30 | Gloucestershire | vs | Glamorgan | Bristol County Ground, Bristol | ||||
18:30 | Lancashire | vs | Leicestershire | Emirates Old Trafford, Manchester | ||||
19:00 | Birmingham Bears | vs | Yorkshire Vikings | Edgbaston, Birmingham | ||||
19:00 | Essex | vs | Middlesex | The Essex County Ground, Chelmsford | ||||
19:00 | Sussex | vs | Kent | The 1st Central County Ground, Hove | ||||
19:15 | Nottinghamshire | vs | Derbyshire | Trent Bridge, Nottingham | ||||
Wednesday 15 June 2016 | ||||||||
17:30 | Somerset | vs | Glamorgan | The Cooper Associates County Ground, Taunton | ||||
Thursday 16 June 2016 | ||||||||
18:15 | Middlesex | vs | Sussex | Lord’s, London | ||||
18:30 | Lancashire | vs | Northamptonshire | Emirates Old Trafford, Manchester | ||||
19:00 | Essex | vs | Gloucestershire | The Essex County Ground, Chelmsford | ||||
Friday 17 June 2016 | ||||||||
18:30 | Glamorgan | vs | Kent | SWALEC Stadium, Cardiff | ||||
18:30 | Gloucestershire | vs | Somerset | Bristol County Ground, Bristol | ||||
18:30 | Leicestershire | vs | Worcestershire | Fischer County Ground, Grace Road, Leicester | ||||
18:30 | Northamptonshire | vs | Durham | The County Ground, Northampton | ||||
18:30 | Surrey | vs | Middlesex | The Kia Oval, London | ||||
19:00 | Derbyshire | vs | Birmingham Bears | The 3aaa County Ground, Derby | ||||
19:00 | Hampshire | vs | Sussex | Ageas Bowl, Southampton | ||||
19:00 | Yorkshire Vikings | vs | Nottinghamshire | Headingley Cricket Ground, Leeds | ||||
Saturday 18 June 2016 | ||||||||
14:30 | Worcestershire | vs | Nottinghamshire | New Road, Worcester | ||||
Sunday 19 June 2016 | ||||||||
14:30 | Birmingham Bears | vs | Lancashire | Edgbaston, Birmingham | ||||
14:30 | Somerset | vs | Hampshire | The Cooper Associates County Ground, Taunton | ||||
14:30 | Yorkshire Vikings | vs | Derbyshire | Headingley Cricket Ground, Leeds | ||||
Thursday 23 June 2016 | ||||||||
18:15 | Middlesex | vs | Somerset | Lord’s, London | ||||
Friday 24 June 2016 | ||||||||
18:30 | Durham | vs | Yorkshire Vikings | Emirates Riverside, Chester-le-Street | ||||
18:30 | Glamorgan | vs | Surrey | SWALEC Stadium, Cardiff | ||||
18:30 | Lancashire | vs | Worcestershire | Emirates Old Trafford, Manchester | ||||
18:30 | Leicestershire | vs | Birmingham Bears | Fischer County Ground, Grace Road, Leicester | ||||
19:00 | Derbyshire | vs | Nottinghamshire | The 3aaa County Ground, Derby | ||||
19:00 | Essex | vs | Hampshire | The Essex County Ground, Chelmsford | ||||
19:00 | Kent | vs | Middlesex | The Spitfire Ground, St. Lawrence, Canterbury | ||||
Saturday 25 June 2016 | ||||||||
13:30 | Hampshire | vs | Gloucestershire | Ageas Bowl, Southampton | ||||
14:00 | Surrey | vs | Essex | The Kia Oval, London | ||||
Sunday 26 June 2016 | ||||||||
14:30 | Northamptonshire | vs | Leicestershire | The County Ground, Northampton | ||||
14:30 | Sussex | vs | Gloucestershire | Arundel Castle, Arundel | ||||
Thursday 30 June 2016 | ||||||||
18:30 | Durham | vs | Worcestershire | Emirates Riverside, Chester-le-Street | ||||
18:30 | Kent | vs | Sussex | The Spitfire Ground, St. Lawrence, Canterbury | ||||
Friday 01 July 2016 | ||||||||
17:30 | Somerset | vs | Gloucestershire | The Cooper Associates County Ground, Taunton | ||||
17:30 | Worcestershire | vs | Derbyshire | New Road, Worcester | ||||
18:30 | Nottinghamshire | vs | Durham | Trent Bridge, Nottingham | ||||
18:30 | Yorkshire Vikings | vs | Lancashire | Headingley Cricket Ground, Leeds | ||||
19:00 | Birmingham Bears | vs | Northamptonshire | Edgbaston, Birmingham | ||||
19:00 | Essex | vs | Kent | The Essex County Ground, Chelmsford | ||||
19:00 | Sussex | vs | Middlesex | The 1st Central County Ground, Hove | ||||
Sunday 03 July 2016 | ||||||||
14:30 | Derbyshire | vs | Northamptonshire | Queen’s Park, Chesterfield | ||||
Wednesday 06 July 2016 | ||||||||
18:30 | Gloucestershire | vs | Surrey | Bristol County Ground, Bristol | ||||
Thursday 07 July 2016 | ||||||||
17:30 | Somerset | vs | Kent | The Cooper Associates County Ground, Taunton | ||||
18:30 | Glamorgan | vs | Sussex | SWALEC Stadium, Cardiff | ||||
Friday 08 July 2016 | ||||||||
17:30 | Middlesex | vs | Glamorgan | Old Deer Park, Richmond | ||||
17:30 | Worcestershire | vs | Lancashire | New Road, Worcester | ||||
18:30 | Gloucestershire | vs | Kent | Bristol County Ground, Bristol | ||||
18:30 | Leicestershire | vs | Derbyshire | Fischer County Ground, Grace Road, Leicester | ||||
18:30 | Northamptonshire | vs | Nottinghamshire | The County Ground, Northampton | ||||
18:30 | Surrey | vs | Somerset | The Kia Oval, London | ||||
19:00 | Hampshire | vs | Essex | Ageas Bowl, Southampton | ||||
19:00 | Yorkshire Vikings | vs | Birmingham Bears | Headingley Cricket Ground, Leeds | ||||
Saturday 09 July 2016 | ||||||||
14:30 | Nottinghamshire | vs | Worcestershire | Trent Bridge, Nottingham | ||||
Sunday 10 July 2016 | ||||||||
14:30 | Derbyshire | vs | Yorkshire Vikings | Queen’s Park, Chesterfield | ||||
14:30 | Durham | vs | Leicestershire | Emirates Riverside, Chester-le-Street | ||||
14:30 | Glamorgan | vs | Gloucestershire | SWALEC Stadium, Cardiff | ||||
Tuesday 12 July 2016 | ||||||||
18:30 | Leicestershire | vs | Nottinghamshire | Fischer County Ground, Grace Road, Leicester | ||||
Wednesday 13 July 2016 | ||||||||
18:30 | Derbyshire | vs | Lancashire | The 3aaa County Ground, Derby | ||||
Thursday 14 July 2016 | ||||||||
19:00 | Hampshire | vs | Glamorgan | Ageas Bowl, Southampton | ||||
Friday 15 July 2016 | ||||||||
17:30 | Kent | vs | Surrey | Nevill Ground, Tunbridge Wells | ||||
17:30 | Somerset | vs | Middlesex | The Cooper Associates County Ground, Taunton | ||||
17:30 | Worcestershire | vs | Birmingham Bears | New Road, Worcester | ||||
18:30 | Durham | vs | Northamptonshire | Emirates Riverside, Chester-le-Street | ||||
18:30 | Leicestershire | vs | Lancashire | Fischer County Ground, Grace Road, Leicester | ||||
18:30 | Nottinghamshire | vs | Yorkshire Vikings | Trent Bridge, Nottingham | ||||
18:30 | Sussex | vs | Hampshire | The 1st Central County Ground, Hove | ||||
Sunday 17 July 2016 | ||||||||
14:30 | Birmingham Bears | vs | Leicestershire | Edgbaston, Birmingham | ||||
14:30 | Gloucestershire | vs | Essex | College Ground, Cheltenham | ||||
Tuesday 19 July 2016 | ||||||||
18:30 | Northamptonshire | vs | Birmingham Bears | The County Ground, Northampton | ||||
Wednesday 20 July 2016 | ||||||||
18:30 | Yorkshire Vikings | vs | Durham | Headingley Cricket Ground, Leeds | ||||
Thursday 21 July 2016 | ||||||||
18:15 | Middlesex | vs | Surrey | Lord’s, London | ||||
19:00 | Essex | vs | Sussex | The Essex County Ground, Chelmsford | ||||
Friday 22 July 2016 | ||||||||
18:30 | Durham | vs | Lancashire | Emirates Riverside, Chester-le-Street | ||||
18:30 | Glamorgan | vs | Somerset | SWALEC Stadium, Cardiff | ||||
18:30 | Surrey | vs | Sussex | The Kia Oval, London | ||||
19:00 | Birmingham Bears | vs | Nottinghamshire | Edgbaston, Birmingham | ||||
19:00 | Derbyshire | vs | Worcestershire | The 3aaa County Ground, Derby | ||||
19:00 | Hampshire | vs | Middlesex | Ageas Bowl, Southampton | ||||
19:00 | Kent | vs | Essex | The Spitfire Ground, St. Lawrence, Canterbury | ||||
19:00 | Yorkshire Vikings | vs | Northamptonshire | Headingley Cricket Ground, Leeds | ||||
Thursday 28 July 2016 | ||||||||
18:15 | Middlesex | vs | Essex | Lord’s, London | ||||
18:30 | Sussex | vs | Glamorgan | The 1st Central County Ground, Hove | ||||
Friday 29 July 2016 | ||||||||
18:30 | Durham | vs | Derbyshire | Emirates Riverside, Chester-le-Street | ||||
18:30 | Essex | vs | Glamorgan | The Essex County Ground, Chelmsford | ||||
18:30 | Gloucestershire | vs | Middlesex | Bristol County Ground, Bristol | ||||
18:30 | Hampshire | vs | Somerset | Ageas Bowl, Southampton | ||||
18:30 | Lancashire | vs | Birmingham Bears | Emirates Old Trafford, Manchester | ||||
18:30 | Northamptonshire | vs | Yorkshire Vikings | The County Ground, Northampton | ||||
18:30 | Nottinghamshire | vs | Leicestershire | Trent Bridge, Nottingham | ||||
18:30 | Surrey | vs | Kent | The Kia Oval, London | ||||
Monday 08 August 2016 | ||||||||
NatWest T20 Blast 2016 Knock-out Round | ||||||||
18:30 | Notts Outlaws | vs | Essex Eagles | Trent Bridge, Nottingham | ||||
Tuesday 09 August 2016 | ||||||||
18:30 | Northants Steelbacks | vs | Middlesex | The County Ground, Northampton | ||||
Wednesday 10 August 2016 | ||||||||
18:30 | Gloucestershire | vs | Durham Jets | The Brightside Ground, Bristol | ||||
Thursday 11 August 2016 | ||||||||
19:00 | Glamorgan | vs | Yorkshire Vikings | SWALEC Stadium, Cardiff | ||||
Saturday 20 August 2016 | ||||||||
NatWest T20 2016 Semifinals and Final | ||||||||
11:00 | Notts Outlaws | vs | Northants Steelbacks | Edgbaston, Birmingham | ||||
14:30 | Durham Jets | vs | Yorkshire Vikings | Edgbaston, Birmingham | ||||
18:45 | Finalist 1st | vs | Finalist 2nd | Edgbaston, Birmingham |
Also Check : Top 10 Leading Run Scorer of Natwest T20 2016
So we have back to back entertainment first IPL 2016 where Sunrisers Hyderabad won and now the England based T20 tournament standing on the door. Stay tune for more updates from the tournament.