The Royal London One Day Cup 2016 is going on between 18 first class domestic county cricket clubs of England. The battle has begun and points table will decide the teams which will play the quarter finals of the tournament. The tournament has opted the One day International format of 50 overs. Year 2014 was the inaugural season of the tournament and from there the league is getting lots of support from the fans. The Royal London Cup has replaced ECB 40 tournament which was introduced in 2010.
Tournament Format :-
Teams are divided into two groups having 9 teams in each which is named as South Group and North Group. The four teams which will occupy the top 4 position in each group on the points table of Royal London Cup will enter into the next stage.After the league stage total 8 teams will play the knock out round which is generally known as the quarter finals. Total four quarter-final matches will be played which will decide the 4 semi finalist of the team.
On 17 September 2016 the Grand finale of one day cup will be played at Lord’s. The tournament is running along with the Natwest T20 Blast 2016 and cricket fans are enjoying both the tournaments.
Royal London One-day Cup 2016 Points table :-
North Group :-
Team | M | W | L | Tie | Pts | NRR |
---|---|---|---|---|---|---|
Northamptonshire | 8 | 4 | 3 | 1 | 9 | +0.784 |
Warwickshire | 8 | 4 | 3 | 1 | 9 | +0.740 |
Yorkshire | 8 | 4 | 3 | 1 | 9 | +0.596 |
Worcestershire | 8 | 4 | 3 | 1 | 9 | +0.040 |
Durham | 8 | 4 | 3 | 0 | 9 | -0.634 |
Nottinghamshire | 8 | 3 | 4 | 1 | 7 | +0.228 |
Derbyshire | 8 | 2 | 3 | 3 | 7 | -0.335 |
Leicestershire | 8 | 2 | 3 | 3 | 7 | -0.486 |
Lancashire | 8 | 2 | 4 | 2 | 6 | -1.328 |
Here is the north Group team standing of each team according to their points and Net Run Rate :-
South Group :-
Here is the South Group Team Standing of each team with their points :-
Team | M | W | L | Tie | Points | NRR |
---|---|---|---|---|---|---|
Somerset | 8 | 6 | 1 | 1 | 13 | -0.087 |
Kent | 8 | 5 | 3 | 0 | 10 | +0.587 |
Essex | 8 | 4 | 2 | 2 | 10 | -0.119 |
Surrey | 8 | 4 | 3 | 1 | 9 | +0.992 |
Hampshire | 8 | 4 | 4 | 0 | 8 | +0.393 |
Middlesex | 8 | 4 | 4 | 0 | 8 | +0.117 |
Glamorgan | 8 | 3 | 3 | 2 | 7 | -0.320 |
Gloucestershire | 8 | 2 | 5 | 1 | 5 | -0.709 |
Sussex | 8 | 1 | 7 | 0 | 2 | -0.679 |
We will update the table after each and every match so for better stats and standing of teams keep visiting this page.