Team India is on the tour of West Indies for a 4 Matches Test Series. The WI vs IND 2016 1st test match has been started from 21st July 2016 which will be played on Sir Vivian Richards Stadium, North Sound. The Indian team will be led by Virat Kohli who is one of the consistent player from last 6 month in any format of cricket. He has very wonderful T20 season like in Asia Cup 2016 than in T20 World CUP 2016 where he is selected as player of the tournament, in IPL 2016 he is the winner of Orange cap . Not only in T20, he has performed in ODI series against Australia in January 2016 too. West Indies team will be led by Jason Holder. The WI vs IND 2016 1st Test Match Prediction is up for all our viewers. We will also update the scorecard of the 1st test match day by day. So you can take advantage of both in single article. Just go through the post.
West Indies vs India 1st Test Match Prediction :-
Before we move towards Prediction. Lets First of all look at the performance of both the team. Taking the host first, West Indies has a very good side with good pace attack. But in the past they have not performed well in the test match format due to which they are on the 8th position on the ICC Test Team Ranking. Jason holder is appointed as the captain of the test team, he also led the ODI team in the Tri series WI vs SA vs AUS where they reached to the finals but unfortunately not able to cross the line.
Now they are again up for the test match and this time Caribbean team will tackle the Sub-continent team India. WI have one of the best bowling unit among the others. They just have to improve their batting. In their squad they have few experienced players like Darren Bravo, Marlon Samuels, Carlos Brathwaite, Jason Holder other than these new or who have played few matches are in the team. So captain and the coaching staff have to do lot of work on their players.
India has very good test ranking, they are currently holding the 2nd position in the ICC Test Team rankings, just below the Australian team. If we look at the Indian squad they have very good balance with the bat and the ball. In the batting department, Shikhar Dhawan, Murali Vijay are there as opening pair. In the middle order Pujara, Captain Kohli, Ajinkya Rahane, Wriddhiman Saha are holding the back bone. In the bowling department, Ishant, Shami, Yadav will be holding the pace attack where Ravichandran Ashwin, Amit Mishra will be the spinners. KL Rahul, & Rohit Sharma both are rested for the match.
WI vs IND 2016 1st Test Match Prediction :- Who will win
We know that India is a powerful team but West Indies can’t be underestimated. According to our prediction of 1st test match, India will win the match. They have much experienced players than the host team and also a very good batting side too. Anything can happen in the game of cricket. But according to our WI vs IND 2016 1st test match prediction India is going to win the match.
Winning Percentage :-
- India: 50%
- West Indies : 30%
- Draw : 20%
So What you think who will win ?
Update: India won 1st Test match by 92 runs and an innings.
WI vs IND 2016 1st Test Match Score card : –
India 1st Innings :-
IND: 302/4 in 90 overs
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Murali Vijay | c Kraigg Brathwaite b Shannon Gabriel | 7 | 26 | 26.92 | 1 | 0 | |
Shikhar Dhawan | lbw Devendra Bishoo | 84 | 147 | 57.14 | 9 | 1 | |
Cheteshwar Pujara | c Kraigg Brathwaite b Devendra Bishoo | 16 | 67 | 23.88 | 0 | 0 | |
Virat Kohli | b Shannon Gabriel | 200 | 283 | 70.67 | 24 | 0 | |
Ajinkya Rahane | c Darren Bravo b Devendra Bishoo | 22 | 36 | 61.11 | 4 | 0 | |
Ravichandran Ashwin | c Shannon Gabriel b Kraigg Brathwaite | 113 | 253 | 44.66 | 12 | 0 | |
Wriddhiman Saha | st Shane Dowrich b Kraigg Brathwaite | 40 | 88 | 45.45 | 1 | 1 | |
Amit Mishra | c Jason Holder b Kraigg Brathwaite | 53 | 68 | 77.94 | 6 | 0 | |
Mohammed Shami | NOT OUT | 17 | 9 | 188.88 | 0 | 2 | |
EXTRAS | (nb 6, b 6, lb 2) | 14 | |||||
TOTAL | (8 wickets declared; 161.5 overs) | 566 |
WI Bowling :
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Shannon Gabriel | 21 | 5 | 65 | 2 | 3.09 | |
Jason Holder | 24 | 4 | 83 | 0 | 3.45 | |
Carlos Brathwaite | 25 | 5 | 80 | 0 | 3.20 | |
Roston Chase | 34 | 3 | 102 | 0 | 3.00 | |
Devendra Bishoo | 43 | 1 | 163 | 3 | 3.79 | |
Kraigg Brathwaite | 14.5 | 1 | 65 | 3 | 4.38 |
West Indies 1st Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kraigg Brathwaite | c Wriddhiman Saha b Umesh Yadav | 74 | 218 | 33.94 | 7 | 0 | |
Rajendra Chandrika | c Wriddhiman Saha b Mohammed Shami | 16 | 43 | 37.20 | 2 | 0 | |
Devendra Bishoo | st Wriddhiman Saha b Amit Mishra | 12 | 46 | 26.08 | 1 | 0 | |
Darren Bravo | c Wriddhiman Saha b Mohammed Shami | 11 | 33 | 33.33 | 1 | 0 | |
Marlon Samuels | c Wriddhiman Saha b Mohammed Shami | 1 | 16 | 6.25 | 0 | 0 | |
Jermaine Blackwood | c Ajinkya Rahane b Mohammed Shami | 0 | 4 | 0.00 | 0 | 0 | |
Roston Chase | c Virat Kohli b Umesh Yadav | 23 | 45 | 51.11 | 1 | 0 | |
Shane Dowrich | NOT OUT | 57 | 79 | 72.15 | 11 | 0 | |
Jason Holder | c Wriddhiman Saha b Umesh Yadav | 36 | 52 | 69.23 | 5 | 1 | |
Carlos Brathwaite | b Umesh Yadav | 0 | 1 | 0.00 | 0 | 0 | |
Shannon Gabriel | b Amit Mishra | 2 | 8 | 25.00 | 0 | 0 | |
EXTRAS | (nb 3, w 2, b 4, lb 2) | 11 | |||||
TOTAL | (All out; 90.2 overs) | 243 |
India Bowling card :-
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 20 | 7 | 44 | 0 | 2.20 | |
Umesh Yadav | 18 | 8 | 41 | 4 | 2.27 | |
Mohammed Shami | 20 | 4 | 66 | 4 | 3.30 | |
Ravichandran Ashwin | 17 | 5 | 43 | 0 | 2.52 | |
Amit Mishra | 15.2 | 4 | 43 | 2 | 2.80 |
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kraigg Brathwaite | lbw Ishant Sharma | 2 | 5 | 40.00 | 0 | 0 | |
Rajendra Chandrika | c Wriddhiman Saha b Ravichandran Ashwin | 31 | 108 | 28.70 | 5 | 0 | |
Darren Bravo | c Ajinkya Rahane b Umesh Yadav | 10 | 43 | 23.25 | 2 | 0 | |
Marlon Samuels | b Ravichandran Ashwin | 50 | 85 | 58.82 | 11 | 0 | |
Jermaine Blackwood | c Virat Kohli b Ravichandran Ashwin | 0 | 6 | 0.00 | 0 | 0 | |
Roston Chase | c sub (KL Rahul) b Ravichandran Ashwin | 8 | 28 | 28.57 | 1 | 0 | |
Shane Dowrich | lbw Amit Mishra | 9 | 14 | 64.28 | 1 | 0 | |
Jason Holder | b Ravichandran Ashwin | 16 | 25 | 64.00 | 1 | 1 | |
Carlos Brathwaite | NOT OUT | 51 | 82 | 62.19 | 3 | 2 | |
Devendra Bishoo | c Cheteshwar Pujara b Ravichandran Ashwin | 45 | 74 | 60.81 | 6 | 1 | |
Shannon Gabriel | b Ravichandran Ashwin | 4 | 3 | 133.33 | 1 | 0 | |
EXTRAS | (nb 5) | 5 | |||||
TOTAL | (All out; 78 overs) | 231 |
India Bowling 2nd Innings :-
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 11 | 2 | 27 | 1 | 2.45 | |
Mohammed Shami | 10 | 3 | 26 | 0 | 2.60 | |
Umesh Yadav | 13 | 4 | 34 | 1 | 2.61 | |
Ravichandran Ashwin | 25 | 8 | 83 | 7 | 3.32 | |
Amit Mishra | 19 | 3 | 61 | 1 | 3.21 |
Man of the Match : R Ashvin