According to the schedule released by BCCI for Indian Premier League 9 which is starting from 9 April 2016 to 29 May 2016, the 30th match will be played between Royal Challengers Bangalore vs Kolkata Knight Riders at Bangalore. Both the teams have been playing in IPL since the inaugural season 2008. Live score and result of RCB vs KKR IPL 2016 match will be updated here.
Royal Challengers Bangalore has never won the title yet though they managed to reach the final twice in 2009 and 20011 but ended as runner-up only. The team performance dropped from 2011 and after that they have never qualified for play offs except last season when they were the semifinalist. The inform batsman and Man of the series of T20 World Cup 2016, Virat Kohli will be leading RCB in this season. The squad also consists of Shane Watson who is the most costliest player of IPL 2016.
Kolkata Knight Riders improved their performance after three back to back bad seasons. KKR won the title twice in 2012 and 2014. Gautam Gambhir has been named as the captain of team for IPL 9.
Head to Head Comparison
The result of the matches played between Bangalore vs Kolkata is given in the table.
Year-Season | Winner | Result |
---|---|---|
2008-1 | KKR | Won by 140 runs |
2008-1 | KKR | Won by 5 runs |
2009-2 | RCB | Won by 5 wkts |
2009-2 | RCB | Won by 6 wkts |
2010-3 | KKR | Won by 7 wkts |
2010-3 | RCB | Won by 7 wkts |
2011-4 | RCB | Won by 9 wkts |
2011-4 | RCB | Won by 4 wkts (D/L Method) |
2012-5 | KKR | Won by 32 runs |
2012-5 | KKR | Won by 47 runs |
2013-6 | RCB | Won by 8 runs |
2013-6 | KKR | Won by 5 runs |
2014-7 | KKR | Won by 2 runs |
2014-7 | KKR | Won by 30 runs |
2015-8 | RCB | Won by 3 wkts |
2015-8 | RCB | Won by 7 wkts |
Royal Challengers Bangalore Squad:
Virat Kohli (Captain), Varun Aaron, Abu Nechim, Samuel Badree, Stuart Binny, Yuzvendra Chahal, AB de Villiers, Praveen Dubey, Chris Gayle, Travis Head, Iqbal Abdulla, Kedar Jadhav, Akshay Karnewar, Sarfaraz Khan, Vikramjeet Malik, Mandeep Singh, Adam Milne, Harshal Patel, Lokesh Rahul, Parveez Rasool, Kane Richardson, Sachin Baby, Mitchell Starc, Vikas Tokas, Shane Watson, David Wiese.
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav.
Match 30th RCB vs KKR IPL 2016 | ||
Vs | ||
Venue | M. Chinnaswamy Stadium, Bengaluru | |
Date | 2nd May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | KKR won and choose to field first |
Check below for the live score card of the match.
Score:
RCB: 185/5 in 20 overs
KKR: 189/5 in 19.1 overs
Match Result: Kolkata Knight Riders won the match by 5 wickets .
Man of the Match: Andre Russell
Here is the full scorecard of RCB vs KKR IPL 2016 Match:-
Royal Challengers Bangalore Innings:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Lokesh Rahul | c Yusuf Pathan b Piyush Chawla | 52 | 32 | 162.50 | 6 | 2 | |
Chris Gayle | c Robin Uthappa b Morne Morkel | 7 | 7 | 100.00 | 0 | 1 | |
Virat Kohli | c Andre Russell b Morne Morkel | 52 | 44 | 118.18 | 4 | 0 | |
AB de Villiers | lbw Piyush Chawla | 4 | 6 | 66.66 | 0 | 0 | |
Shane Watson | run out (Manish Pandey) | 34 | 21 | 161.90 | 5 | 1 | |
Sachin Baby | c & b Andre Russell | 16 | 8 | 200.00 | 2 | 1 | |
Stuart Binny | c Manish Pandey b Umesh Yadav | 16 | 4 | 400.00 | 1 | 2 | |
Varun Aaron | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (nb 2, w 2) | 4 | |||||
TOTAL | (7 wickets; 20 overs) | 185 |
KKR Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Andre Russell | 4 | 24 | 1 | 6.00 | 11 | |
Morne Morkel | 4 | 28 | 2 | 7.00 | 8 | |
Sunil Narine | 4 | 45 | 0 | 11.25 | 7 | |
Umesh Yadav | 4 | 56 | 1 | 14.00 | 5 | |
Piyush Chawla | 4 | 32 | 2 | 8.00 | 6 |
Kolkata Knight Riders Bowling:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Robin Uthappa | c Virat Kohli b Stuart Binny | 1 | 4 | 25.00 | 0 | 0 | |
Gautam Gambhir | lbw Sreenath Aravind | 37 | 29 | 127.58 | 4 | 1 | |
Chris Lynn | b Yuzvendra Chahal | 15 | 12 | 125.00 | 0 | 1 | |
Manish Pandey | c Sachin Baby b Shane Watson | 8 | 12 | 66.66 | 0 | 0 | |
Yusuf Pathan | NOT OUT | 60 | 29 | 206.89 | 6 | 3 | |
Andre Russell | c Stuart Binny b Yuzvendra Chahal | 39 | 24 | 162.50 | 1 | 4 | |
Suryakumar Yadav | NOT OUT | 10 | 5 | 200.00 | 2 | 0 | |
EXTRAS | (w 13, b 4, lb 2) | 19 | |||||
TOTAL | (5 wickets; 19.1 overs) | 189 |
RCB Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Stuart Binny | 2 | 17 | 1 | 8.50 | 4 | |
Sreenath Aravind | 2.1 | 16 | 1 | 7.38 | 6 | |
Shane Watson | 3 | 38 | 1 | 12.66 | 2 | |
Yuzvendra Chahal | 4 | 27 | 2 | 6.75 | 10 | |
Varun Aaron | 4 | 34 | 0 | 8.50 | 9 | |
Tabraiz Shamsi | 4 | 51 | 0 | 12.75 | 6 |