The fourteenth match of Indian Premier League 9 which is starting from 9th April 2016 to 29th May 2016 will be played between Mumbai Indians vs Royal Challengers Bangalore on 20th April at Wankhede Stadium, Mumbai. Both the teams are playing in IPL since its first season in 2008.In this article we will update live score card and result of MI vs RCB IPL 2016 match.
Defending Champion Mumbai Indians is one of the teams who has won the title twice. Earlier to previous year they also bagged the 2013 title. The team made the comeback after a very poor start in first two seasons and were restricted to league stage only. The team will definitely be looking to win in this season also so that they can become the first team to become champion thrice. The most successful captain Rohit Sharma has been declared as captain for IPL 2016 also and Sachin Tendulkar as the mentor for MI team.
On the contrary Royal Challengers Bangalore has never won the title though they were successful to reach the final stage twice in 2009 and 2011 but lost both the times and ended as runner up. RCB also ended as semifinalist in 2010 and 2015. Virat Kohli will be captaining RCB for IPL 9. His current form, in the recently concluded T20 world cup 2016 for which he was declared Man of the Series, will be an advantage to his team. The other key players are AB de Villiers, Chris Gayle and Samuel Badree.
Head-to Head Comparison:
The result of head-to head matches between Mumbai vs Bangalore is given below.
ear-Season | Winner | Result |
---|---|---|
2008-1 | RCB | Won by 5 wkts |
2008-1 | MI | Won by 9 wkts |
2009-2 | RCB | Won by 9 wkts |
2009-2 | MI | Won by 16 runs |
2010-3 | RCB | Won by 7 wkts |
2010-3 | MI | Won by 57 runs |
2010-3 | MI | Won by 35 runs |
2011-4 | MI | Won by 9 wkts |
2011-4 | MI | Won by 43 runs |
2012-5 | RCB | Won by 9 wkts |
2012-5 | MI | Won by 5 wkts |
2013-6 | RCB | Won by 2 runs |
2013-6 | MI | Won by 58 runs |
2014-7 | RCB | Won by 7 wkts |
2014-7 | MI | Won by 19 runs |
2015-8 | MI | Won by 18 runs |
2015-8 | RCB | Won by 39 runs |
Mumbai Indians squad:
Akshay Wakhare, Ambati Rayudu, Harbhajan Singh, Hardik Pandya, J Suchitch, Jasprit Bumrah, Nitish Rana, Parthiv Patel, Ranganath Vinay Kumar, Rohit Sharma (Captain), Shreyas Gopal, Siddhesh Dinesh Lad, Nathu Singh, Krunal Pandya, Deepak Punia, Kishore Kamath, Jiten Shrama, Unmukt Chand, Corey Anderson, Keiron Pollard, Lasith Malinga, Lendl Simmons, Marchant de Lange, Mitchell McClenaghan, Tim Southee, Jos Buttler.
Royal Challengers Bangalore Squad:
Virat Kohli (Captain), Varun Aaron, Abu Nechim, Samuel Badree, Stuart Binny, Yuzvendra Chahal, AB de Villiers, Praveen Dubey, Chris Gayle, Travis Head, Iqbal Abdulla, Kedar Jadhav, Akshay Karnewar, Sarfaraz khan, Vikramjeet Malik, Mandeep Singh, Adam Milne, Harshal Patel, Lokesh Rahul, Parveez Rasool, Kane Richardson, Sachin Baby, Mitchell Starc, Vikas Tokas, Shane Watson, David Wiese.
Match 14th MI vs RCB IPL 2016 | ||
Vs | ||
Venue | Wankhede Stadium, Mumbai | |
Date | 20th April 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | MI and Opt to field first |
The live score card and results of the match will be updated below after the match will start.
Score:
RCB: 170/7 in 20 overs
MI: 171/4 in 18 overs
Match Result: Mumbai Indians won the match by 6 wickets
Man of the Match: Rohit sharma
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Virat Kohli | c Tim Southee b Krunal Pandya | 33 | 30 | 110.00 | 3 | 0 | |
Lokesh Rahul | c Harbhajan Singh b Mitchell McClenaghan | 23 | 14 | 164.28 | 2 | 2 | |
AB de Villiers | st Parthiv Patel b Krunal Pandya | 29 | 21 | 138.09 | 3 | 1 | |
Shane Watson | c Parthiv Patel b Jasprit Bumrah | 5 | 10 | 50.00 | 0 | 0 | |
Travis Head | run out (Harbhajan Singh) | 37 | 24 | 154.16 | 2 | 2 | |
Sarfaraz Khan | c Krunal Pandya b Jasprit Bumrah | 28 | 18 | 155.55 | 2 | 2 | |
Stuart Binny | c Hardik Pandya b Jasprit Bumrah | 1 | 2 | 50.00 | 0 | 0 | |
Harshal Patel | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
Kane Richardson | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (w 10, b 1, lb 2) | 13 | |||||
TOTAL | (7 wickets; 20 overs) | 170 |
MI Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 25 | 0 | 6.25 | 11 | |
Mitchell McClenaghan | 4 | 46 | 1 | 11.50 | 10 | |
Jasprit Bumrah | 4 | 31 | 3 | 7.75 | 8 | |
Harbhajan Singh | 2 | 20 | 0 | 10.00 | 3 | |
Krunal Pandya | 4 | 27 | 2 | 6.75 | 8 | |
Hardik Pandya | 2 | 18 | 0 | 9.00 | 4 |
MI Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rohit Sharma | c AB de Villiers b Iqbal Abdulla | 62 | 44 | 140.90 | 4 | 3 | |
Parthiv Patel | c AB de Villiers b Kane Richardson | 5 | 6 | 83.33 | 1 | 0 | |
Ambati Rayudu | c Kane Richardson b Iqbal Abdulla | 31 | 23 | 134.78 | 5 | 0 | |
Jos Buttler | c Shane Watson b Iqbal Abdulla | 28 | 14 | 200.00 | 2 | 2 | |
Kieron Pollard | NOT OUT | 40 | 19 | 210.52 | 4 | 3 | |
Hardik Pandya | NOT OUT | 2 | 3 | 66.66 | 0 | 0 | |
EXTRAS | (nb 1, w 2) | 3 | |||||
TOTAL | (4 wickets; 18 overs) | 171 |
RCB Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Varun Aaron | 4 | 37 | 0 | 9.25 | 9 | |
Kane Richardson | 3 | 26 | 1 | 8.66 | 8 | |
Shane Watson | 4 | 40 | 0 | 10.00 | 8 | |
Harshal Patel | 2 | 20 | 0 | 10.00 | 4 | |
Iqbal Abdulla | 4 | 40 | 3 | 10.00 | 6 | |
Stuart Binny | 1 | 8 | 0 | 8.00 | 1 |