Suresh Raina plays for Indian Cricket Team on International Level. He is a left-handed middle order batsman and is a needy off-spin bowler. In 2005, Raina made his ODI debut but entered Test Match format 5 years later. He has also served Indian Team as Captain and is the second youngest to do so for India. He holds record together with Rohit Sharma for being the only Indian batsman to score century in all three formats of International Cricket. He was in the team squad which won ODI World Cup in 2011.
He was born on 27 November 1986 and started playing cricket since year 2000. He was the captain of U-16 team for Uttar Pradesh & made his Ranji Trophy debut in 2003 for Uttar Pradesh. He has also played the U-19 Asian ODI Championship and 2004 U-19 World Cup and was awarded with a Border-Gavaskar scholarship to train at the Australian Cricket Academy.
His father Trilok Chand Raina is a retired Military Officer. He is the youngest among four siblings. Suresh Raina is married to his childhood friend Priyanka Chaudhary and lives in Ghaziabad, Uttar Pradesh. He is a graduate in B.Com. He has also sung a song in movie Meeruthiya Gangster.
Raina Profile :
Full Profile | ||
---|---|---|
Full Name | Suresh Raina | |
Date Of Birth | 27 Nov 1986 | |
Major Teams | India, Chennai Super Kings, India Blue, India under 19, Indian Board President XI, RCA President XI, Uttar Pradesh, Uttar Pradesh under 16, Gujarat Lions | |
Batting Style | Left-hand batsman | |
Bowling Style | Off- spin bowler |
Batting Record :-
M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 31 | 2 | 768 | 120 | 26.48 | 53.14 | 1 | 7 | 100 | 4 | 0 |
ODI | 223 | 192 | 35 | 5568 | 116* | 35.46 | 93.76 | 5 | 36 | 475 | 120 | 0 |
T20I | 62 | 52 | 9 | 1203 | 101 | 29.34 | 132.93 | 1 | 3 | 110 | 41 | 0 |
IPL | 147 | 143 | 21 | 4098 | 100 | 33.59 | 138.54 | 1 | 28 | 360 | 160 | 0 |
Bowling Record :-
Mat | Inn | Balls | Runs | Wkts | Best | Avg | Eco | S/R | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 22 | 1041 | 603 | 13 | 2/1 | 46.38 | 3.47 | 80 | 0 | 0 |
ODI | 223 | 98 | 2084 | 1769 | 36 | 3/34 | 49.13 | 5.1 | 57.8 | 0 | 0 |
T20Is | 46 | 21 | 271 | 326 | 12 | 2/49 | 41.16 | 7.24 | 22.58 | 0 | 0 |
IPL | 147 | 62 | 830 | 1011 | 24 | 0/2 | 42.12 | 7.33 | 34.58 | 0 | 0 |
Suresh Raina Records :-
- Raina and Rohit Sharma are the only Indian batsman to score Ton in all three formats of International Cricket.
- He is the 12th batsman to score century in Test Match on debut.
- Raina is the third batsman to score fastest ton in ODI.
- He is the first Batman to score 4 half centuries in One series.
- He is the first Indian & third batsman to score ton in T20 format.
- He is the highest run scorer from India in t20 format.
- Suresh has a record of hitting second most number of sixes in IPL.
- He has taken most number of catches in IPL.
- He is the highest run scorer in IPL.