England is on the south Africa tour for cricket series and today 2nd T20 match of the South Africa vs England 2016 series will be played at New Wanderers Stadium, Johannesburg. The cricket match will start at 2:30 pm ( local time ). Before ICC world Cup 2016 this T20 series will help both the team and gave the confidence to perform best in the upcoming tournament. World T20 is starting from 8 March 2016. Team squad of South Africa and England team has been announced already for world cup by the officials boards of respective teams.
Here is the Playing XI of both the teams for the RSA vs Eng 2nd T20 Match :
SA: Hashim Amla, AB de Villiers (wk), Faf du Plessis (captain), Jean-Paul Duminy, Rilee Rossouw, David Miller, David Wiese, Chris Morris, Kyle Abbott, Kagiso Rabada, Imran Tahir
Eng : Jason Roy, Alex Hales, Joe Root, Eoin Morgan (captain), Ben Stokes, Jos Buttler (wk), Sam Billings, Moeen Ali, Chris Jordan, Adil Rashid, Reece Topley
Here is the Live score of 2nd T20 Match South Africa vs England :
- Match : 2nd T20
- Venue : Johannesburg
- Date : 21 February 2016
- Time : 2:30 pm
Toss : Africa won the toss and elected to field first.
England Innings | R | B | 4s | 6s | SR | |
Jason Roy | b Kagiso Rabada | 9 | 15 | 0 | 0 | 60.000 |
Alex Hales | run out (Chris Morris/Imran Tahir) | 16 | 16 | 0 | 1 | 100.000 |
Joe Root | c David Miller b Imran Tahir | 34 | 17 | 4 | 2 | 200.000 |
Eoin Morgan | run out Kyle John Abbott | 38 | 23 | 0 | 4 | 165.217 |
Jos Buttler | c Faf du Plessis b Kyle John Abbott | 54 | 28 | 4 | 4 | 192.857 |
Ben Stokes | c & b Chris Morris | 1 | 3 | 0 | 0 | 33.333 |
Sam Billings | c Hashim Amla b Kyle John Abbott | 5 | 6 | 1 | 0 | 83.333 |
Moeen Ali | c JP Duminy b Chris Morris | 1 | 3 | 0 | 0 | 33.333 |
Chris Jordan | c Faf du Plessis b Kyle John Abbott | 1 | 2 | 0 | 0 | 50.000 |
Adil Rashid | b Kagiso Rabada | 2 | 3 | 0 | 0 | 66.667 |
Reece Topley | not out | 1 | 2 | 0 | 0 | 50.000 |
Total : | 162 + 9 (extra) = 171 | 118 | 9 | 11 |
South Africa Bowling Scorecard :-
Bowling | O | M | R | W | Econ |
Kagiso Rabada | 3.4 | 0 | 28 | 2 | 7.636 |
Kyle John Abbott | 4.0 | 0 | 26 | 3 | 6.500 |
Chris Morris | 4.0 | 0 | 33 | 2 | 8.250 |
David Wiese | 3.0 | 0 | 40 | 0 | 13.333 |
Imran Tahir | 4.0 | 0 | 25 | 1 | 6.250 |
JP Duminy | 1.0 | 0 | 16 | 0 | 16.000 |
South Africa batting Scorecard :
South Africa Innings | R | B | 4s | 6s | SR | |
AB de Villiers | c Joe Root b Adil Rashid | 71 | 29 | 6 | 6 | 244.828 |
Hashim Amla | not out | 69 | 38 | 8 | 3 | 181.579 |
Faf du Plessis | not out | 22 | 21 | 2 | 0 | 104.762 |
Total : | 162 + 10 (extra) = 172 | 88 | 16 | 9 |
England Bowling card :
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Reece Topley | 2.0 | 0 | 32 | 0 | 16.000 |
Ben Stokes | 3.0 | 0 | 32 | 0 | 10.667 |
Chris Jordan | 2.4 | 0 | 48 | 0 | 18.000 |
Adil Rashid | 4.0 | 0 | 30 | 1 | 7.500 |
Moeen Ali | 3.0 | 0 | 25 | 0 | 8.333 |
Hope you enjoyed the South Africa vs England 2nd T20 match. Be ready for the T20 World Cup 2016 action.