Indian Premier League will be starting from 9 April 2016 to 29 May 2016. As per the schedule released by BCCI for IPL 9, the 20th match will be played between Rising Pune Supergiants vs Kolkata Knight Riders on 24th April at Pune. RPS will be making its debut from this season while MI is one of the oldest team playing since the inaugural season 2008. In this post we will update you with the live score and result of the match RPS vs KKR IPL 2016.
Rising Pune Supergiants and Gujarat Lions are the two new teams added in IPL 2016 to serve replacement of the suspended teams Chennai Super Kings and Rajasthan Royals. The former CSK captain Mahendra Singh Dhoni will now be leading RPS in this season.
Kolkata Knight Riders after a poor start in the first three seasons, showed improvement from 2011 when they qualified for the play-offs stage. KKR got its fist success in 2012 and bagged the trophy in their name and repeated the history in 2014 season. For IPL 9, Gautam Gambhir will be captaining the team.
Rising Pune Supergiants:
MS Dhoni (Captain), Ankit Sharma, Baba Aparajith, Ravichandran Ashwin, Murugan Ashwin, Ankush Bains, Rajat Bhatia, Scott Boland, Deepak Chahar, Ashok Dinda, Francoisdu Plessis, Peter Handscomb, Jaskaran Singh, Mitchell Marsh, Albie Morkel, Ishwar Pandey, Irfan Pathan, ThisaraPerera, Kevin Pietersen, Ajinkya Rahane, Ishant Sharma, RP Singh, Steve Smith, Saurabh Tiwary, Adam Zampa
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav
Match 20th RPS vs KKR IPL 2016 | ||
Vs | ||
Venue | MCA International Stadium, Pune | |
Date | 24th April 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | KKR, chose to field first |
As soon as the Pune vs Kolkata match will start the live score card of the match will be updated below.
Score:
RPS: 160/5 in 20 overs
KKR: 162/8 in 19.4 overs
Match Result: Kolkata Knight Riders won the Match by 2 wickets
Man of the Match: Surya Kumar Yadav
Here is the RPS vs KKR Match Scorecard :
Rising Pune Supergiants Innings:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Ajinkya Rahane | c & b Sunil Narine | 67 | 52 | 128.84 | 4 | 3 | |
Francois du Plessis | b Shakib Al Hasan | 4 | 9 | 44.44 | 0 | 0 | |
Steve Smith | run out (Rajagopal Sathish) | 31 | 28 | 110.71 | 2 | 0 | |
Thisara Perera | b Rajagopal Sathish | 12 | 9 | 133.33 | 0 | 1 | |
Albie Morkel | b Umesh Yadav | 16 | 9 | 177.77 | 0 | 2 | |
MS Dhoni | NOT OUT | 23 | 12 | 191.66 | 2 | 1 | |
Rajat Bhatia | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (b 4, lb 2) | 6 | |||||
TOTAL | (5 wickets; 20 overs) | 160 |
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Morne Morkel | 3 | 30 | 0 | 10.00 | 8 | |
Andre Russell | 2 | 16 | 0 | 8.00 | 3 | |
Shakib Al Hasan | 3 | 14 | 1 | 4.66 | 7 | |
Sunil Narine | 4 | 32 | 1 | 8.00 | 8 | |
Piyush Chawla | 3 | 26 | 0 | 8.66 | 4 | |
Rajagopal Sathish | 3 | 20 | 1 | 6.66 | 4 | |
Umesh Yadav | 2 | 16 | 1 | 8.00 | 3 |
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Robin Uthappa | lbw Albie Morkel | 0 | 1 | 0.00 | 0 | 0 | |
Gautam Gambhir | run out (Saurabh Tiwary) | 11 | 5 | 220.00 | 2 | 0 | |
Suryakumar Yadav | lbw Murugan Ashwin | 60 | 49 | 122.44 | 6 | 2 | |
Shakib Al Hasan | b Rajat Bhatia | 3 | 9 | 33.33 | 0 | 0 | |
Yusuf Pathan | lbw Rajat Bhatia | 36 | 27 | 133.33 | 2 | 2 | |
Andre Russell | c Francois du Plessis b Thisara Perera | 17 | 11 | 154.54 | 0 | 2 | |
Rajagopal Sathish | b Albie Morkel | 10 | 8 | 125.00 | 0 | 1 | |
Piyush Chawla | c Steve Smith b Thisara Perera | 8 | 5 | 160.00 | 1 | 0 | |
Umesh Yadav | NOT OUT | 7 | 2 | 350.00 | 0 | 1 | |
Sunil Narine | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (w 10) | 10 | |||||
TOTAL | (8 wickets; 19.3 overs) | 162 |
RPS Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Albie Morkel | 3 | 36 | 2 | 12.00 | 5 | |
Thisara Perera | 3.3 | 28 | 2 | 8.00 | 8 | |
Ravichandran Ashwin | 2 | 21 | 0 | 10.50 | 4 | |
Rajat Bhatia | 4 | 19 | 2 | 4.75 | 8 | |
Ankit Sharma | 3 | 26 | 0 | 8.66 | 5 | |
Murugan Ashwin | 4 | 32 | 1 | 8.00 | 10 |