The 41st match of Indian Premier League 2016 will be played between Royal Challengers Bangalore vs Mumbai Indians on 11th May 2016 at Bangalore. Both the teams are playing in IPL since its inaugural season in 2008. Mumbai Indians is two-time champions of 2013 and 2015 whereas Royal Challengers Bangalore are two-time runner-up of 2008 and 2010. Get updated with the live score of the match RCB vs MI IPL 2016.
RCB performed well in the initial seasons and were the semifinalist and runner-up for two times each. But their performance eventually dropped down and the team could never qualified further the league stage after 2011. But with new season new hopes are there and the team will be ready to make a comeback under the captaincy of Virat Kohli. The team also consists of the most costliest player Shane Watson of IPL 9.
The defending champions journey in Indian Premier League did not started well and the team ended at bottom three positions for first two seasons. But MI showed improvement in third season and reached the final stage but was defeated by Chennai Super Kings by 22 runs and ended as runner-up only. Since then the team has maintained its level and won their first title in 2013 and again in 2015 under the captaincy of Rohit Sharma. In this season also, MI will play under the captaincy of Rohit Sharma. The Mumbai franchise has declared Sachin Tendulkar as mentor for the team.
Head-to-Head Comparison
The head-to-head to result of match Bangalore vs Mumbai is given here.
Year-Season | Winner | Result |
---|---|---|
2008-1 | RCB | Won by 5 wkts |
2008-1 | MI | Won by 9 wkts |
2009-2 | RCB | Won by 9 wkts |
2009-2 | MI | Won by 16 runs |
2010-3 | RCB | Won by 7 wkts |
2010-3 | MI | Won by 57 runs |
2010-3 | MI | Won by 35 runs |
2011-4 | MI | Won by 9 wkts |
2011-4 | MI | Won by 43 runs |
2012-5 | RCB | Won by 9 wkts |
2012-5 | MI | Won by 5 wkts |
2013-6 | RCB | Won by 2 runs |
2013-6 | MI | Won by 58 runs |
2014-7 | RCB | Won by 7 wkts |
2014-7 | MI | Won by 19 runs |
2015-8 | MI | Won by 18 runs |
2015-8 | RCB | Won by 39 runs |
Royal Challengers Bangalore Squad:
Virat Kohli (Captain), Varun Aaron, Abu Nechim, Samuel Badree, Stuart Binny, Yuzvendra Chahal, AB de Villiers, Praveen Dubey, Chris Gayle, Travis Head, Iqbal Abdulla, Kedar Jadhav, Akshay Karnewar, Sarfaraz Khan, Vikramjeet Malik, Mandeep Singh, Adam Milne, Harshal Patel, Lokesh Rahul, Parveez Rasool, Kane Richardson, Sachin Baby, Mitchell Starc, Vikas Tokas, Shane Watson, David Wiese.
Mumbai Indians squad:
Akshay Wakhare, Ambati Rayudu, Harbhajan Singh, Hardik Pandya, J Suchitch, Jasprit Bumrah, Nitish Rana, Parthiv Patel, Ranganath Vinay Kumar, Rohit Sharma (Captain), Shreyas Gopal, Siddhesh Dinesh Lad, Nathu Singh, Krunal Pandya, Deepak Punia, Kishore Kamath, Jiten Shrama, Unmukt Chand, Corey Anderson, Keiron Pollard, Lasith Malinga, Lendl Simmons, Marchant de Lange, Mitchell McClenaghan, Tim Southee, Jos Buttler.
Match 41st RCB vs MI IPL 2016 | ||
Vs | ||
Venue | M. Chinnaswamy Stadium, Bengaluru | |
Date | 11th May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | MI won the toss and choose to field first |
After the match will start the live score card will be updated here.
Score:
RCB: 151/4 in 20 overs
MI: 153/4 in 18.4 overs
Match Result: Mumbai Indians won the match by 4 wickets
Man of the Match: Krunal Pandya
Full Scorecard RCB vs MI :-
RCB Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Virat Kohli | c Harbhajan Singh b Mitchell McClenaghan | 7 | 7 | 100.00 | 0 | 1 | |
Chris Gayle | c Rohit Sharma b Tim Southee | 5 | 6 | 83.33 | 1 | 0 | |
AB de Villiers | c Ambati Rayudu b Krunal Pandya | 24 | 27 | 88.88 | 1 | 1 | |
Lokesh Rahul | NOT OUT | 68 | 53 | 128.30 | 3 | 4 | |
Shane Watson | run out (Rohit Sharma) | 15 | 14 | 107.14 | 1 | 1 | |
Sachin Baby | NOT OUT | 25 | 13 | 192.30 | 2 | 2 | |
EXTRAS | (w 2, lb 5) | 7 | |||||
TOTAL | (4 wickets; 20 overs) | 151 |
MI Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 27 | 1 | 6.75 | 12 | |
Mitchell McClenaghan | 4 | 35 | 1 | 8.75 | 10 | |
Jasprit Bumrah | 4 | 28 | 0 | 7.00 | 11 | |
Krunal Pandya | 4 | 15 | 1 | 3.75 | 11 | |
Harbhajan Singh | 3 | 19 | 0 | 6.33 | 5 | |
Kieron Pollard | 1 | 22 | 0 | 22.00 | 2 |
Mumbai Indians Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rohit Sharma | c AB de Villiers b Varun Aaron | 25 | 24 | 104.16 | 3 | 0 | |
Parthiv Patel | c Shane Watson b Sreenath Aravind | 1 | 2 | 50.00 | 0 | 0 | |
Ambati Rayudu | c AB de Villiers b Varun Aaron | 44 | 47 | 93.61 | 2 | 2 | |
Nitish Rana | c Stuart Binny b Yuzvendra Chahal | 9 | 11 | 81.81 | 0 | 1 | |
Kieron Pollard | NOT OUT | 35 | 19 | 184.21 | 3 | 2 | |
Jos Buttler | NOT OUT | 29 | 11 | 263.63 | 1 | 3 | |
EXTRAS | (nb 2, w 8) | 10 | |||||
TOTAL | (4 wickets; 18.4 overs) | 153 |
Royal Challengers Bangalore Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Stuart Binny | 1 | 2 | 0 | 2.00 | 4 | |
Sreenath Aravind | 4 | 23 | 1 | 5.75 | 10 | |
Chris Jordan | 3 | 37 | 0 | 12.33 | 5 | |
Shane Watson | 3 | 38 | 0 | 12.66 | 6 | |
Yuzvendra Chahal | 4 | 16 | 1 | 4.00 | 9 | |
Varun Aaron | 3.4 | 37 | 2 | 10.09 | 9 |