On 8th May 2016, defending champions Mumbai Indians will face Sunrisers Hyderabad at Wankhede Stadium Mumbai. Indian Premier League 9 has started from 9th April 2016 and will end on 29th May 2016. Mumbai Indians vs Sunrisers Hyderabad will be the 37th match of this season. Live scores and result of match MI vs SRH will be updated here.
Mumbai Indians performance was criticized for the first two season as the team which is full of some great cricketers could not qualify for semifinal and was at bottom three positions. But MI improved its game from third season and was the runner-up for 2010. The team later won the title in 2013 and 2015. Rohit Sharma under whose captaincy MI won its both title will leading the team this year also. The Mumbai franchise has named Sachin Tendulkar as the mentor for the squad.
Sunrisers Hyderabad made its debut from the sixth season in 2013. The team reached the play offs stage in its debut season which was the best performances of SRH till now. Yuvraj Singh who is the third costliest player of IPL 2016 is brought by Hyderabad franchise. David Warner is announced as the captain for the team.
Head-to-Head Comparison
Year-Season | Winner | Result |
---|---|---|
2013-6 | SRH | Won by 7 wickets |
2013-6 | MI | Won by 7 wickets |
2014-7 | SRH | won by 15 runs |
2014-7 | MI | Won by 7 wickets |
2015-8 | MI | won by 20 runs |
2015-8 | MI | Won by 9 wickets |
Mumbai Indians squad:
Akshay Wakhare, Ambati Rayudu, Harbhajan Singh, Hardik Pandya, J Suchitch, Jasprit Bumrah, Nitish Rana, Parthiv Patel, Ranganath Vinay Kumar, Rohit Sharma (Captain), Shreyas Gopal, Siddhesh Dinesh Lad, Nathu Singh, Krunal Pandya, Deepak Punia, Kishore Kamath, Jiten Shrama, Unmukt Chand, Corey Anderson, Keiron Pollard, Lasith Malinga, Lendl Simmons, Marchant de Lange, Mitchell McClenaghan, Tim Southee, Jos Buttler.
Sunrisers Hyderabad Squad:
Shikhar Dhawan, Ashish Reddy, Ricky Bhui, Bipul Sharma, Trent Boult, Ben Cutting, Moises Henriques, Deepak Hooda, Siddarth Kaul, Bhuvneshwar Kumar, Abhimanyu Mithun, Eoin Morgan, Mustafizur Rahman, Ashish Nehra, Naman Ojha, Vijay Shankar, Karn Sharma, Barinder Sran, Tirumalasetti Suman, Aditya Tare, David Warner (Captain), Kane Williamson, Yuvraj Singh
Match 37th MI vs SRH IPL 2016 | ||
Vs | ||
Venue | Vizag | |
Date | 8th May 2016 | |
Time | 4:00 pm (Local Time) | |
Toss | MI won the toss and elected to field first |
Live score and result will be updated after the match will start.
Score :
SRH: 177/3 in 20 overs
MI: 92/10 in 16.3 overs
Match Result: SRH won the match by 85 runs
Man of the Match :Ashish Nehra
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
David Warner | c Kieron Pollard b Harbhajan Singh | 48 | 33 | 145.45 | 7 | 1 | |
Shikhar Dhawan | NOT OUT | 82 | 57 | 143.85 | 10 | 1 | |
Kane Williamson | c Rohit Sharma b Harbhajan Singh | 2 | 5 | 40.00 | 0 | 0 | |
Yuvraj Singh | hit wicket b McClenaghan | 39 | 23 | 169.56 | 3 | 2 | |
Moises Henriques | NOT OUT | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (w 3, lb 2) | 5 | |||||
TOTAL | (3 wickets; 20 overs) | 177 |
MI Bowlings :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 35 | 0 | 8.75 | 6 | |
Mitchell McClenaghan | 4 | 38 | 1 | 9.50 | 6 | |
Harbhajan Singh | 4 | 29 | 2 | 7.25 | 13 | |
Jasprit Bumrah | 4 | 35 | 0 | 8.75 | 9 | |
Hardik Pandya | 1 | 10 | 0 | 10.00 | 2 | |
Kieron Pollard | 2 | 23 | 0 | 11.50 | 2 | |
Krunal Pandya | 1 | 5 | 0 | 5.00 | 1 |
MI Innings:
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rohit Sharma | b Ashish Nehra | 5 | 3 | 166.66 | 1 | 0 | |
Parthiv Patel | lbw Bhuvneshwar Kumar | 0 | 4 | 0.00 | 0 | 0 | |
Ambati Rayudu | c Kane Williamson b Ashish Nehra | 6 | 6 | 100.00 | 1 | 0 | |
Krunal Pandya | c Shikhar Dhawan b Barinder Sran | 17 | 11 | 154.54 | 2 | 1 | |
Jos Buttler | c Naman Ojha b Ashish Nehra | 2 | 2 | 100.00 | 0 | 0 | |
Kieron Pollard | c Barinder Sran b Moises Henriques | 11 | 13 | 84.61 | 2 | 0 | |
Hardik Pandya | c Naman Ojha b Mustafizur Rahman | 7 | 16 | 43.75 | 0 | 0 | |
Harbhajan Singh | NOT OUT | 21 | 22 | 95.45 | 2 | 0 | |
Tim Southee | c Naman Ojha b Mustafizur Rahman | 3 | 4 | 75.00 | 0 | 0 | |
Mitchell McClenaghan | c Moises Henriques b Mustafizur Rahman | 8 | 9 | 88.88 | 1 | 0 | |
Jasprit Bumrah | c Naman Ojha b Barinder Sran | 6 | 9 | 66.66 | 1 | 0 | |
EXTRAS | (w 4, lb 2) | 6 | |||||
TOTAL | (All out; 16.3 overs) | 92 |
SRH Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 23 | 1 | 7.66 | 9 | |
Ashish Nehra | 3 | 15 | 3 | 5.00 | 12 | |
Barinder Sran | 3.3 | 18 | 2 | 5.14 | 13 | |
Moises Henriques | 4 | 18 | 1 | 4.50 | 10 | |
Mustafizur Rahman | 3 | 16 | 3 | 5.33 | 8 |