As per the schedule of Indian Premier League 9, the 32nd match will be played between KKR vs KXIP on 4th May 2016 at Eden Gardens, Kolkata. IPL 9 has already started on 9th April 2016 and the final match will be played on 29th May 2016. In this post we will update you with the live score of match 32 IPL 2016 Kolkata Knight Riders vs Kings XI Punjab.
KKR and KXIP are some of the oldest team playing in Indian Premier League since 2008. Kolkata Knight Riders have won the title twice in 2012 and 2014. The team struggled during the initial seasons and could not proceed further the league stage but the team showed progress from 2011 and shut the mouth of their critics. Gautam Gambhir has been the most successful captain under whom KKR has won it’s both title. In IPL 2016 also, he will lead the squad.
Kings XI Punjab entered the semifinal in the first season of IPL but then after the team performance passes through a continuous dropping path and the ended at bottom positions in all the seasons except in 2014, which also their best performance till now. In that year, KXIP reached the final stage but were defeated by KKR by 3 wickets. David Miller has been named as new captain for the squad in IPL 9 while Virender Shewag is declared as mentor.
Head to Head Comparison
Here is look on the head-to-head stats between Kolkata vs Punjab matches.
Team | Kolkata Knight Riders | Kings XI Punjab |
No of matches won | 11 | 6 |
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav.
Kings XI Punjab Squad:
David Miller (Captain), Kyle Abbott, Anureet Singh, Armaan Jaffer, Farhaan Behardien, KC Cariappa, Rishi Dhawan, Gurkeerat Mann Singh, Mitchell Johnson, Mitchell Johnson, Shaun Marsh, Glenn Maxwell, Nikhil Naik, Axar Patel, Wriddhiman Saha, Pardeep Sahu, Sandeep Sharma, Mohit Sharma, Marcus Stoinis, Swapnil Singh, Shardul Thakur, Murali Vijay
Match 32nd KKR vs KXIP IPL 2016 | ||
Vs | ||
Venue | Eden Gardens, Kolkata | |
Date | 4th May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | KXIP won the choose to field first |
Live score and result will be updated below after the match will start.
Score:-
KKR: 164/3 in 20 overs
KXIP: 156/9 in 20 overs
Match Result: Kolkata Knight Riders won the match by 7 runs
Man of the Match : Andre Russell
Full Scorecard of KKR vs KXIP :-
Kolkata Knight Riders Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
---|---|---|---|---|---|---|
Robin Uthappa | run out (Mohit Sharma) | 70 | 49 | 142.85 | 6 | 2 |
Gautam Gambhir | run out (Glenn Maxwell) | 54 | 45 | 120.00 | 6 | 1 |
Yusuf Pathan | NOT OUT | 19 | 16 | 118.75 | 0 | 1 |
Andre Russell | run out (Sandeep Sharma) | 16 | 10 | 160.00 | 1 | 1 |
EXTRAS | (w 3, lb 2) | 5 | ||||
TOTAL | (3 wickets; 20 overs) | 164 |
KXIP Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 25 | 0 | 6.25 | 9 | |
Mohit Sharma | 4 | 39 | 0 | 9.75 | 4 | |
Marcus Stoinis | 3 | 26 | 0 | 8.66 | 4 | |
Axar Patel | 4 | 24 | 0 | 6.00 | 9 | |
Swapnil Singh | 3 | 29 | 0 | 9.66 | 3 | |
Gurkeerat Mann Singh | 1 | 8 | 0 | 8.00 | 1 | |
Glenn Maxwell | 1 | 11 | 0 | 11.00 | 1 |
Kings XI Punjab Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Murali Vijay | c Shakib Al Hasan b Morne Morkel | 6 | 11 | 54.54 | 1 | 0 | |
Marcus Stoinis | c Piyush Chawla b Andre Russell | 0 | 3 | 0.00 | 0 | 0 | |
Manan Vohra | c Shakib Al Hasan b Andre Russell | 0 | 5 | 0.00 | 0 | 0 | |
Wriddhiman Saha | b Piyush Chawla | 24 | 20 | 120.00 | 3 | 0 | |
Glenn Maxwell | lbw Piyush Chawla | 68 | 42 | 161.90 | 6 | 4 | |
David Miller | c sub (Rajagopal Sathish) b Andre Russell | 13 | 18 | 72.22 | 0 | 0 | |
Gurkeerat Mann Singh | run out sub (Rajagopal Sathish) | 11 | 11 | 100.00 | 1 | 0 | |
Axar Patel | run out (Andre Russell) | 21 | 7 | 300.00 | 1 | 2 | |
Swapnil Singh | lbw Andre Russell | 0 | 1 | 0.00 | 0 | 0 | |
Mohit Sharma | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
Sandeep Sharma | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (w 4, b 4, lb 4) | 12 | |||||
TOTAL | (9 wickets; 20 overs) | 157 |
KKR Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Andre Russell | 4 | 20 | 4 | 5.00 | 15 | |
Morne Morkel | 4 | 27 | 1 | 6.75 | 12 | |
Umesh Yadav | 3 | 26 | 0 | 8.66 | 6 | |
Shakib Al Hasan | 3 | 21 | 0 | 7.00 | 6 | |
Piyush Chawla | 4 | 27 | 2 | 6.75 | 11 | |
Brad Hogg | 2 | 28 | 0 | 14.00 | 1 |
Knight Riders
vs
Kings XI At EDEN
6 Extra Tickets Available.
B-1 Block
Call-9831232972