As we all know cricket is religion in India and played in every part of the country. Indian premier League is one of the biggest T20 cricket tournament of the world which is held every year in India. There are many interesting IPL records which people loves to know like the highest score of a player, batsman who scored most runs in IPL and won the Orange cap, the bowler who took Most wickets in the season and awarded by purple cap, the batsman with Most sixes, most fifties and hundreds in the leagues, etc. So we have collected all the data for each season as well as on going IPL 2016 tournament too which is given in the tabular form below. A different list is made for different stats.
So here is the all IPL records which are created so far by the batsman and bowlers which you will loves to know :-
Most Runs (Orange cap) in IPL All Time
Most Wickets (Purple Cap) in IPL All Time
Player | Inns | Wkts | Econ | BBI |
---|---|---|---|---|
Lasith Malinga | 98 | 143 | 6.67 | 5/13 |
Amit Mishra | 112 | 124 | 7.27 | 5/17 |
Piyush Chawla | 122 | 120 | 7.54 | 4/17 |
Dwayne Bravo | 102 | 120 | 8.19 | 4/22 |
Harbhajan Singh | 123 | 119 | 7.00 | 5/18 |
Vinay Kumar | 101 | 101 | 8.3 | 4/40 |
Ravichandran Ashwin | 108 | 100 | 6.55 | 3/16 |
Ashish Nehra | 82 | 98 | 7.75 | 4/10 |
Dale Steyn | 90 | 92 | 6.72 | 3/8 |
Zaheer Khan | 88 | 92 | 7.58 | 4/17 |
Highest Score in IPL by Batsman
Player | HS | Against | SR | 6s |
---|---|---|---|---|
Chris Gayle | 175* | PWI | 265.15 | 17 |
Brendon McCullum | 158* | RCB | 216.43 | 13 |
AB de Villiers | 133* | MI | 225.42 | 4 |
AB de Villiers | 129* | Gujarat Lions | 248.07 | 12 |
Chris Gayle | 128* | DD | 206.45 | 13 |
Murali Vijay | 127 | RR | 226.78 | 11 |
Virender Sehwag | 122 | CSK | 210.34 | 8 |
Paul Valthaty | 120* | CSK | 190.47 | 2 |
Virender Sehwag | 119 | DC | 212.5 | 6 |
Andrew Symonds | 117* | RR | 220.75 | 7 |
Chris Gayle | 117 | KXIP | 205.26 | 12 |
Most Sixes in IPL
Player | Inns | 6s | 4s | Highest Score |
---|---|---|---|---|
Chris Gayle | 90 | 243 | 275 | 175* |
Rohit Sharma | 137 | 163 | 323 | 109* |
Suresh Raina | 142 | 160 | 360 | 100* |
Virat Kohli | 130 | 147 | 354 | 113 |
MS Dhoni | 128 | 140 | 236 | 70* |
AB de Villiers | 108 | 140 | 275 | 133* |
Yusuf Pathan | 122 | 140 | 230 | 100 |
Yuvraj Singh | 103 | 131 | 169 | 83 |
David Warner | 98 | 128 | 319 | 109* |
Keiron Pollard | 98 | 125 | 131 | 78 |
Most Fifties in IPL
Player | Inns | 50s | Avg | HS |
---|---|---|---|---|
Gautam Gambhir | 131 | 31 | 30.979 | 93 |
David Warner | 98 | 30 | 36.90 | 109* |
Rohit Sharma | 138 | 29 | 32.86 | 109* |
Suresh Raina | 142 | 28 | 33.48 | 100* |
Virat Kohli | 130 | 25 | 36.32 | 113 |
Shikhar Dhawan | 110 | 25 | 32.78 | 95* |
Ajinkya Rahane | 89 | 23 | 34.85 | 103* |
AB de Villiers | 108 | 21 | 38.85 | 133* |
Chris Gayle | 90 | 19 | 42.94 | 175* |
Shaun Marsh | 61 | 18 | 41.73 | 115 |
Most Hundred in IPL :-
Player | Innings | 100 |
---|---|---|
Chris Gayle | 90 | 5 |
Virat Kohli | 130 | 4 |
AB de Villiers | 108 | 3 |
David Warner | 98 | 2 |
Virender Sehwag | 104 | 2 |
Shane Watson | 90 | 2 |
Murali Vijay | 100 | 2 |
Brendon McCullum | 91 | 2 |
Adam Gilchrist | 80 | 2 |
Suresh Raina | 142 | 1 |
So these are the stats of Indian premier league including all season you can check different IPL Records of 2016 season by clicking on the button given below :-