India is on the tour of Australia from 13th January to 31st January and the 5 matches ODI series is won by Australia with 4-1. Now T20 series will be played as scheduled. Today Australia vs India 1st T20 will be played at Adelaide, Oval. Both the captains of MS Dhoni and Aaron Finch are confident for the T20 series.
If we talk about Indian Team Squad for T20 series, few more players are added to the squad and they are :-
- Suresh Raina
- Yuvraj Singh
- Harbhajan Singh
- AshishNehra
- HardikPandya
So now India has some more experience players in their squad which will surely help in the T20 series. Yuvraj Singh will be the key player for the Australia vs India T20 series. He is also selected for the ICC T20 world Cup 2016. So this T20 series will give confidence to all team members for the upcoming T20 world cup.
Australia vs India 1st T20 Match Details :-
Venue : Adelaide, Oval
Timing : 14:10 IST (08:40 GMT)
Toss : Aus won the toss and decided to field first.
Team : India and Australia
Watch Australia vs India 1st T20 Live Score here .
Update: India beat Australia by 37 runs
Here is the Scorecard of 1st ODI India vs Australia :-
India Innings 188-3
Batsman | R | B | 4s | 6s | SR | |
Rohit Sharma | c Faulkner b Watson | 31 | 20 | 4 | 1 | 155.00 |
Shikhar Dhawan | c M Wade b Watson | 5 | 8 | 0 | 0 | 62.50 |
Virat Kohli | not out | 90 | 55 | 9 | 2 | 163.64 |
Suresh Raina | b Faulkner | 41 | 34 | 3 | 1 | 120.59 |
MS Dhoni (c & wk) | not out | 11 | 3 | 1 | 1 | 366.67 |
Australian Bowling :-
Bowler | O | M | R | W | NB | WD | ECO |
Shaun Tait | 4 | 0 | 45 | 0 | 0 | 6 | 11.25 |
Kane Richardson | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
James Faulkner | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Shane Watson | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Cameron Boyce | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Travis Head | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Australia Innings :151-10 in 19.3 overs
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch (c) | lbw b Ashwin | 44 | 33 | 4 | 2 | 133.33 |
David Warner | c Kohli b Bumrah | 17 | 9 | 2 | 1 | 188.89 |
Steven Smith | c Kohli b R Jadeja | 21 | 14 | 3 | 0 | 150.00 |
Travis Head | lbw b R Jadeja | 2 | 5 | 0 | 0 | 40.00 |
Chris Lynn | c Yuvraj b H Pandya | 17 | 16 | 0 | 1 | 106.25 |
Shane Watson | c Nehra b Ashwin | 12 | 10 | 0 | 1 | 120.00 |
Matthew Wade (wk) | c R Jadeja b H Pandya | 5 | 7 | 0 | 0 | 71.43 |
James Faulkner | b Bumrah | 10 | 7 | 0 | 1 | 142.86 |
Kane Richardson | b Nehra | 9 | 7 | 0 | 0 | 128.57 |
Cameron Boyce | c H Pandya b Bumrah | 3 | 6 | 0 | 0 | 50.00 |
Shaun Tait | not out | 1 | 3 | 0 | 0 | 33.33 |
Indian Bowling :
Bowler | O | M | R | W | NB | WD | ECO |
Ashish Nehra | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Ravichandran Ashwin | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Jasprit Bumrah | 3.3 | 0 | 23 | 3 | 0 | 1 | 6.57 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Hardik Pandya | 3 | 0 | 37 | 2 | 0 | 6 | 12.33 |
Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Stay tune for the Australia vs India 2nd T20.
Australia has won this series easily.