Today on 20 January 2016, 4th ODI of Australia vs India Victoria Bitter series has been played at Manuka Oval and Australia won the 4th ODI too by 25 runs. Australia already won the series as they won first 3 ODI matches which is now 4 out of 5 ODIs. Virat Kohli and Shikhar Dhawan both scored hundred for their team but gone in vain as lower middle order MS Dhoni, Ajinkya Rahane ,Gurkeerat Mann and other batsman got out one by one without scoring. India only able to score 323/10 runs in 49.2 overs while chasing target of 349 runs.
Australia Innings Report :-
Earlier today Australia won the toss and first time decided to bat first in this series. Both the openers David Warner and Aaron Finch gave a tremendous start and made a partnership of 187 runs for the first wicket. David Warner got out in nineties scoring 93 runs on 92 balls and Aaron Finch scored 107 runs with run a ball strike rate . Steven Smith and Glenn Maxwell empowers the Australian Scoreboard and set a massive target of 349 runs for India.
India Innings Report :-
Rohit Sharma and Shikhar Dhawan came with all mind-set and R. sharma showed his intentions by hitting 3 sixes in his early innings. But he got out in an unlucky fashion when he tried to leave a ball going leg side touches his gloves and a stunning catch by Wade behind the stumps. He scored 41 runs in just 25 balls. Then Shikhar Dhawan and Virat kohli batted wonderfully with maintaining a run rate of over 8 runs per over. Both the batsman completed their hundreds. It looked like India will won the match with in 48 overs when Kohli and Dhawan were batting, But as they got out, all the other batsman fall down one by one. India out all out on 323 runs in 49.2 overs and Australia won 4th ODI and now 4-0 in the series .
Australia vs India 2016 4th ODI Scorecard :-
Australia Batting Scorecard:
S.No | Player Name | Runs | Balls | Fours | Sixes | |
1 | Aaron Finch | c Ishant sharma b U. Yadav | 107 | 107 | 9 | 2 |
2 | David Warner | b Ishant Sharma | 93 | 92 | 12 | 1 |
3 | Mitchell Marsh | C V. Kohli b U. Yadav | 33 | 42 | 3 | 0 |
4 | Steven Smith | c G. Mann b I. Sharma | 51 | 29 | 4 | 3 |
5 | Glenn Maxwell | c sub b I. Sharma | 41 | 20 | 6 | 1 |
6 | George Bailey | c R. Sharma b I.Sharma | 10 | 7 | 0 | 0 |
7 | James Faulkner | b U. Yadav | 0 | 1 | 0 | 0 |
8 | Matthew Wade | run Out R. Sharma | 10 | 7 | 0 | 0 |
9 | John Hastings | Not Out | 0* | 0 | 0 | 0 |
Indian Bowling Scorecard :-
S.No | Player Name | Overs | Runs | Wickets |
1 | Rishi Dhawan | 9 | 53 | 0 |
2 | Bhuvneshwar kumar | 8 | 69 | 0 |
3 | Umesh Yadav | 10 | 67 | 3 |
4 | Ishant Sharma | 10 | 77 | 4 |
5 | Ravindra Jadeja | 10 | 51 | 0 |
6 | Gurkeerat Singh Mann | 3 | 24 | 0 |
India Batting Scorecard :-
S.No | Player Name | Runs | Balls | Fours | Sixes | |
1 | Rohit Sharma | c m. Wade b K. Richardson | 41 | 25 | 2 | 3 |
2 | Shikhar Dhawan | c G. Bailey b J. Hastings | 126 | 113 | 14 | 2 |
3 | Virat Kholi | c S. Smith b K. Richardson | 106 | 92 | 11 | 1 |
4 | MS Dhoni | c M. Wade b J. Hastings | 0 | 3 | 0 | 0 |
5 | Gurkeerat Singh Mann | C sub b N. Lyon | 5 | 6 | 1 | 0 |
6 | Ravindra Jadeja | Not Out | 24* | 27 | 1 | 0 |
7 | Ajinkya Rahane | c S. Smith b K. Richardson | 2 | 3 | 0 | 0 |
8 | Rishi Dhawan | c D. Warner b K. Richardson | 9 | 8 | 1 | 0 |
9 | Bhuvneshwar kumar | c S. Smith b K. Richardson | 2 | 6 | 0 | 0 |
10 | Umesh Yadav | c G. Bailey b M. Marsh | 2 | 11 | 0 | 0 |
11 | Ishant Sharma | c M. wade b M. Marsh | 0 | 3 | 0 | 0 |
Australia Bowling Scorecard :
S.No | Player Name | Overs | Runs | Wickets |
1 | Nathan Lyon | 10 | 76 | 1 |
2 | Kane Richardson | 10 | 68 | 5 |
3 | John Hastings | 10 | 50 | 2 |
4 | Mitchell Marsh* | 9.2 | 55 | 2 |
5 | Steven Smith | 2 | 16 | 0 |
6 | James Faulkner | 7 | 48 | 0 |
7 | Glenn Maxwell | 1 | 10 | 0 |
Only one ODI match is remaining of this Australia vs India 2016 series. Than T20 series will start check Australia vs India 2016 schedule here. Till then stay tune with us.