As per the schedule released Indian Premier League 9 has already started from 9th April 2016 and the final match will be played on 29th May 2016. Till now we have updated you with live score card and result of the 41 matches played in the tournament so far. In this post, the live score of SRH vs DD IPL 2016 Match 42nd will be updated. The match between Sunrisers Hyderabad vs Delhi Daredevils will be played on 12th May 2016 at Hyderabad.
Sunrisers Hyderabad will be playing in their fourth season as they have made debut in 2013. The team served replacement for the defunct team Deccan chargers. SRH best performance was in their debut season when they managed to reach the play offs. In IPL 9, the Hyderabad team will play under the captaincy of David Warner.
Delhi Daredevils has participated in all the eight seasons but are still looking for their first tittle. The team has performed well in its first two season but after that team could not qualify for the play offs. For IPL 2016 Zaheer Khan will be leading the team whereas Rahul Dravid will play the role of mentor
Head-to-Head Comparison
In the following table, result of all the matches played between Hyderabad vs Delhi is given.
Year-Season | Winner | Result |
---|---|---|
2013-6 | SRH | Won by 3 wkts |
2013-6 | SRH | Won by 6 wkts |
2014-7 | SRH | Won by 4 runs |
2014-7 | SRH | Won by 8 wkts |
2015-8 | DD | Won by 4 runs |
2015-8 | SRH | Won by 6 runs |
Sunrisers Hyderabad Squad:
Shikhar Dhawan, Ashish Reddy, Ricky Bhui, Bipul Sharma, Trent Boult, Ben Cutting, Moises Henriques, Deepak Hooda, Siddarth Kaul, Bhuvneshwar Kumar, Abhimanyu Mithun, Eoin Morgan, Mustafizur Rahman, Ashish Nehra, Naman Ojha, Vijay Shankar, Karn Sharma, Barinder Sran, Tirumalasetti Suman, Aditya Tare, David Warner (Captain), Kane Williamson, Yuvraj Singh
Delhi Daredevils Squad:
JP Duminy, Mayank Agarwal, Khaleel Ahmed, Sam Billings, Carlos , Nathan Brathwaite, Coulter-Nile, Quintonde Kock, Akhil Herwadkar, Imran Tahir, Shreyas Iyer, Zaheer Khan, Mahipal Lomror, Chama Milind, Amit Mishra, Mohammed Shami, Chris Morris, Shahbaz Nadeem, Karun Nair, Pawan Negi, Rishabh Pant, Joel Paris, Pratyush Singh, Sanju Samson, Pawan Suyal, Jayant Yadav.
Match 42nd SRH vs DD IPL 2016 | ||
Vs | ||
Venue | Rajiv Gandhi Intl. Cricket Stadium, Hyderabad | |
Date | 12th May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | DD won the toss and choose to bowl first |
Check Live score and result of the match below, once the match will start.
Score:-
SRH: 146/8 in 20 overs
DD: 150/3 in 18.1 overs
Match Result: Delhi Daredevils won the match by 7 wickets
Man of the Match: Chris Morris
Full Scorecard of SRH vs DD :-
SRH Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
David Warner | b Jayant Yadav | 46 | 30 | 153.33 | 6 | 1 | |
Shikhar Dhawan | c Sanju Samson b Amit Mishra | 34 | 37 | 91.89 | 3 | 0 | |
Kane Williamson | b Chris Morris | 27 | 24 | 112.50 | 3 | 0 | |
Yuvraj Singh | c Rishabh Pant b Amit Mishra | 8 | 8 | 100.00 | 0 | 1 | |
Moises Henriques | lbw Mohammed Shami | 0 | 1 | 0.00 | 0 | 0 | |
Deepak Hooda | hit wicket b Nathan Coulter-Nile | 10 | 9 | 111.11 | 1 | 0 | |
Naman Ojha | c Sanju Samson b Nathan Coulter-Nile | 7 | 9 | 77.77 | 1 | 0 | |
Bhuvneshwar Kumar | run out (Chris Morris) | 1 | 2 | 50.00 | 0 | 0 | |
Barinder Sran | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
Ashish Nehra | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 2, w 3, lb 6) | 11 | |||||
TOTAL | (8 wickets; 20 overs) | 146 |
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Jayant Yadav | 4 | 32 | 1 | 8.00 | 8 | |
Nathan Coulter-Nile | 4 | 25 | 2 | 6.25 | 10 | |
Mohammed Shami | 3 | 26 | 1 | 8.66 | 4 | |
Chris Morris | 4 | 19 | 1 | 4.75 | 10 | |
JP Duminy | 2 | 19 | 0 | 9.50 | 5 | |
Amit Mishra | 3 | 19 | 2 | 6.33 | 7 |
DD Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Quinton de Kock | c Naman Ojha b Moises Henriques | 44 | 31 | 141.93 | 5 | 2 | |
Mayank Agarwal | c Yuvraj Singh b Ashish Nehra | 10 | 9 | 111.11 | 2 | 0 | |
Karun Nair | b Moises Henriques | 20 | 17 | 117.64 | 3 | 0 | |
Sanju Samson | NOT OUT | 34 | 26 | 130.76 | 0 | 2 | |
Rishabh Pant | NOT OUT | 39 | 26 | 150.00 | 2 | 3 | |
EXTRAS | (w 3) | 3 | |||||
TOTAL | (3 wickets; 18.1 overs) | 150 |
SRH Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 32 | 0 | 8.00 | 9 | |
Ashish Nehra | 3 | 23 | 1 | 7.66 | 9 | |
Barinder Sran | 2 | 21 | 0 | 10.50 | 5 | |
Mustafizur Rahman | 4 | 39 | 0 | 9.75 | 6 | |
Moises Henriques | 3 | 19 | 2 | 6.33 | 9 | |
Deepak Hooda | 1 | 5 | 0 | 5.00 | 1 | |
Yuvraj Singh | 1.1 | 11 | 0 | 9.42 | 2 |