Rohit Sharma is an Indian international cricketer, right-hand opening batsman for team India. At some occasion he is also an off-break bowler. In domestic cricket he plays for Mumbai. He was born on 30th April, 1987 in Bansod, Nagpur, Maharastra .
Rohit Sharma Debut against Ireland at Civil Service Cricket Club, Stormont, Belfast on June 23, 2007 , he didn’t get chance to bat there. But on 20, September 2007 he made India to win the match against South Africa by his half century on 40 deliveries in ICC T20 World Cup 2007. His first half century came against Pakistan in Jaipur on 18 November 2007. Year 2014-15 was the most successful year for him .
Rohit Sharma Records :-
R. Sharma scored 264 runs which is Highest individual score in ODI match by any Cricketer. He is the only batsman who scored 2 double hundred in ODI cricket. He is the 3rd Indian batsman to score a double hundred after Sachin Tendulkar, Virendra Sehwag. He is the second Indian batsman who scored a hundred 106 runs off 66 ball in T20 international.
Rohit Sharma | ||
Full Name | Rohit Gurunath Sharma | |
Date Of Birth | April 30, 1987, Bansod, Nagpur, Maharashtra | |
Major Teams | India, Deccan Chargers, India A, India Green, India Under-19s, Mumbai, Mumbai Cricket Association President’s XI, Mumbai Indians, Mumbai Under-19s | |
Batting Style | Right-hand bat | |
Bowling Style | Right-arm offbreak |
Rohit Sharma Batting Record :-
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | St | |
Tests | 16 | 29 | 2 | 896 | 177 | 33.19 | 1732 | 51.73 | 2 | 0 | 4 | 89 | 17 | 0 |
ODI | 148 | 142 | 23 | 5008 | 264 | 42.08 | 5919 | 84.61 | 10 | 2 | 28 | 424 | 112 | 0 |
T20I | 60 | 53 | 11 | 1292 | 106 | 30.76 | 1018 | 126.92 | 1 | 0 | 10 | 116 | 46 | 0 |
Rohit Sharma Bowling Performance :-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
Tests | 16 | 9 | 328 | 197 | 2 | 26/1 | 35/1 | 3.65 | 98.5 | 164 | 0 | 0 |
ODI | 148 | 38 | 593 | 515 | 8 | 27/2 | 27/2 | 5.26 | 64.38 | 74.12 | 0 | 0 |
T20I | 60 | 9 | 68 | 113 | 1 | 22/1 | 22/1 | 10.27 | 113 | 68 | 0 | 0 |
Rohit Sharma Career Information :-
Test Debut | India v West Indies at Eden Gardens, Kolkata, November 6, 2013 |
Last Test | India v South Africa at Feroz Shah Kotla, Delhi, December 3, 2015 |
ODI Debut | India v Ireland at Civil Service Cricket Club , June 23, 2007 |
Last ODI | Australia v India at Sydney, January 23, 2016 |
T20 Debut | England v India at Kingsmead, Durban, September 19, 2007 |
Last T20 | India v West indies at Wankhede Stadium, March 31, 2016 |
Get more details about Rohit Sharma and his personal life here .