In the 24th match of Indian Premier League 2016, starting from 9 April 2016 to 29 May 2016, an encounter between Mumbai Indians vs Kolkata Knight Riders will be witnessed. Both the teams are playing in the league since the inaugural season and have won the title twice. The third team to do so is Chennai Super Kings which is suspended along with Rajasthan Royals from IPL 9 due to their alleged role in illegal match fixing. Get updated live score and result of MI vs KKR match IPL 2016 here.
Both Mumbai Indians and Kolkata Knight Riders did not start well in initial seasons of Indian Premier League and faced criticism for their performance. But the team’s performance improved later and KKR won their first title in 2012 repeating the history in 2014 whereas MI got their first success in 2013 and won the title again in 2015.
For IPL 2016, Rohit Sharma will be leading Mumbai team. The key players of MI are Hardik Pandya, Jasprit Bumrah, Lasith Malinga and Tim Southee. Gautam Gambhir will be the captain of KKR
Head-to-Head Comparison
The match result played between Mumbai vs Kolkata is given below.
Year-Season | Winner | Result |
---|---|---|
2008-1 | MI | won by 8 wickets |
2008-1 | MI | won by 7 wickets |
2009-2 | MI | won by 9 runs |
2009-2 | MI | won by 92 runs |
2010-3 | MI | won by 7 wkts |
2010-3 | KKR | won by 9 wkts |
2011-4 | MI | won by 4 wickets |
2011-4 | MI | won by 5 wickets |
2012-5 | KKR | won by 32 runs |
2012-5 | MI | won by 27 runs |
2013-6 | MI | won by 65 runs |
2013-6 | MI | won by 5 wickets |
2014-7 | KKR | won by 6 wkts |
2014-7 | KKR | won by 41 runs |
2015-8 | KKR | won by 7 wkts |
2015-8 | MI | won by 5 runs |
Mumbai Indians squad:
Akshay Wakhare, Ambati Rayudu, Harbhajan Singh, Hardik Pandya, J Suchitch, Jasprit Bumrah, Nitish Rana, Parthiv Patel, Ranganath Vinay Kumar, Rohit Sharma (Captain), Shreyas Gopal, Siddhesh Dinesh Lad, Nathu Singh, Krunal Pandya, Deepak Punia, Kishore Kamath, Jiten Shrama, Unmukt Chand, Corey Anderson, Keiron Pollard, Lasith Malinga, Lendl Simmons, Marchant de Lange, Mitchell McClenaghan, Tim Southee, Jos Buttler.
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav.
Match 24th MI vs KKR IPL 2016 | ||
Vs | ||
Venue | Wankhede Stadium, Mumbai | |
Date | 28th April 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | MI and elected to field first |
The live score card will be displayed below once the match will start.
Score:
KKR: 174/5 in 20 overs
MI: 178/4 in 18 overs
Match Result: Mumbai Indians won the match by 6 wickets
Man of the Match: Rohit Sharma
Here is the Full scorecard of MI vs KKR Match :-
KKR Innings:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
---|---|---|---|---|---|---|
Robin Uthappa | c Kieron Pollard b Harbhajan Singh | 36 | 20 | 180.00 | 1 | 2 |
Gautam Gambhir | c Kieron Pollard b Mitchell McClenaghan | 59 | 45 | 131.11 | 6 | 1 |
Shakib Al Hasan | c Parthiv Patel b Hardik Pandya | 6 | 4 | 150.00 | 1 | 0 |
Suryakumar Yadav | c & b Tim Southee | 21 | 17 | 123.52 | 2 | 0 |
Andre Russell | b Tim Southee | 22 | 16 | 137.50 | 3 | 0 |
Chris Lynn | NOT OUT | 10 | 10 | 100.00 | 0 | 0 |
Yusuf Pathan | NOT OUT | 19 | 8 | 237.50 | 4 | 0 |
EXTRAS | (lb 1) | 1 | ||||
TOTAL | (5 wickets; 20 overs) | 174 |
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Tim Southee | 4 | 38 | 2 | 9.50 | 7 | |
Mitchell McClenaghan | 4 | 33 | 1 | 8.25 | 7 | |
Jasprit Bumrah | 4 | 34 | 0 | 8.50 | 9 | |
Harbhajan Singh | 4 | 32 | 1 | 8.00 | 4 | |
Hardik Pandya | 2 | 15 | 1 | 7.50 | 3 | |
Krunal Pandya | 2 | 21 | 0 | 10.50 | 1 |
BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
---|---|---|---|---|---|---|
Rohit Sharma | NOT OUT | 68 | 49 | 138.77 | 8 | 2 |
Parthiv Patel | c Yusuf Pathan b Umesh Yadav | 1 | 2 | 50.00 | 0 | 0 |
Ambati Rayudu | c Suryakumar Yadav b Shakib Al Hasan | 32 | 20 | 160.00 | 5 | 1 |
Krunal Pandya | b Sunil Narine | 6 | 5 | 120.00 | 1 | 0 |
Jos Buttler | c Chris Lynn b Sunil Narine | 15 | 15 | 100.00 | 2 | 0 |
Kieron Pollard | NOT OUT | 51 | 17 | 300.00 | 2 | 6 |
EXTRAS | (w 5) | 5 | ||||
TOTAL | (4 wickets; 18 overs) | 178 |
KKR Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Jaydev Unadkat | 3 | 49 | 0 | 16.33 | 5 | |
Umesh Yadav | 2 | 19 | 1 | 9.50 | 4 | |
Shakib Al Hasan | 4 | 30 | 1 | 7.50 | 9 | |
Sunil Narine | 4 | 22 | 2 | 5.50 | 11 | |
Rajagopal Sathish | 2 | 30 | 0 | 15.00 | 3 | |
Andre Russell | 3 | 28 | 0 | 9.33 | 5 |