Wait is over now, 1st match of Masters Champions League “Libra Legends vs Gemini Arabians” going to start just after few minutes from now at Dubai Cricket Stadium. Every cricket fan is excited about the league. All time favorite cricket legends will be in action today. It is Virender Sehwag squad vs Jacques Kallis squad in MCL T20. For this match Saurav Ganguly is not available that’s why Kallis will be skipper for 1st match. Hope Ganguly will join MCL T20 soon. So are you ready for the live action ?
Michael Lumb, Taufeeq Umar, Jacques Kallis(c), Ryan ten Doeschate, Marcus North, Chris Read(w), Graeme Swann, Ryan Sidebottom, Brad Hogg, Nicky Boje, Ian Butler, Ajay Ratra
Jacques Rudolph, Virender Sehwag(c), Richard Levi, Kumar Sangakkara(w), Brad Hodge, Shivnarine Chanderpaul, Justin Kemp, Saqlain Mushtaq, Naved-ul-Hasan, Muttiah Muralitharan, Graham Onions, Saqib Ali, Kyle Mills, Paul Harris.
Also Check : MCL T20 Schedule
Libra Legends vs Gemini Arabians Match 1st :-
1st Match of MCL T20 will be played in Dubai on 28 January 2016, at 7:30 local Time (9:00 pm IST) . Team squads of both the teams are announced earlier. Here is the live score from the match center.
Toss : Libra Legends won the toss, opted to bowl first.
Live Score :-
Gem Arb :234/3 in 20 overs
Batsman | R | B | 4s | 6s | SR | |
Virender Sehwag (c) | c B Hogg b I Butler | 21 | 11 | 2 | 1 | 190.91 |
Richard Levi | c Kallis b B Hogg | 62 | 43 | 4 | 3 | 144.19 |
Kumar Sangakkara (wk) | c I Butler b ten Doeschate | 86 | 43 | 6 | 7 | 200.00 |
Brad Hodge | not out | 46 | 19 | 2 | 4 | 242.11 |
Justin Kemp | not out | 3 | 7 | 0 | 0 | 42.86 |
Extras | 16 | (b 0, lb 3, w 10, nb 3, p 0) | ||||
Total | 234 | (3 wkts, 20 Ov) |
Lib Leg : 156/8 in 20 overs
Libra Legends vs Gemini Arabians Match Result : Gemini won the 1st MCL T20 match by 78 runs .
Libra Innings 156-8 in 20 overs
Batsman | R | B | 4s | 6s | SR | |
Michael Lumb | c Hodge b Mills | 17 | 12 | 2 | 1 | 141.67 |
Jacques Kallis (c) | c R Levi b Mills | 14 | 12 | 3 | 0 | 116.67 |
Taufeeq Umar | run out (Naved-ul-Hasan) | 6 | 3 | 1 | 0 | 200.00 |
Marcus North | st Sangakkara b Muralitharan | 5 | 5 | 1 | 0 | 100.00 |
Ryan ten Doeschate | c G Onions b Naved-ul-Hasan | 53 | 37 | 3 | 1 | 143.24 |
Sean Ervine | b Muralitharan | 22 | 19 | 1 | 1 | 115.79 |
Tim Ambrose (wk) | b Naved-ul-Hasan | 30 | 27 | 3 | 0 | 111.11 |
Simon Katich | c Hodge b J Kemp | 4 | 4 | 0 | 0 | 100.00 |
Ian Butler | not out | 1 | 1 | 0 | 0 | 100.00 |
Brad Hogg | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 3 | (b 0, lb 0, w 2, nb 1, p 0) | ||||
Total | 156 | (8 wkts, 20 Ov) |
Man of the Match : Kumar Sangakkara for his 86 runs in 43 balls with 7 sixes and 6 fours.