The 36th match of Indian Premier League 9, started from 9th April to 29th May 2016, will be played between Kings XI Punjab vs Delhi Daredevils on 7th May at Nagpur. In this post live score and result of KXIP vs DD IPL 2016 will be updated.
Both the teams Kings XI Punjab and Delhi Daredevils have participated in all the eight seasons of Indian Premier League played till now but never have got the success and are still looking for their first title. They both have been criticized for their poor performance inspite of having some star cricketers in their squad. Though DD showed some promise in first two season but after that have never qualified for play-offs.
In IPL 9, Zaheer Khan will be the new captain for DD whereas Rahul Dravid has been included in team as mentor. Pawan Negi who is the second costliest player of IPL 2016 has been brought by DD franchise. For KXIP, David Miller is the new captain and Virender Sehwag is mentor for the team.
Head-to-Head Comparison
The result of the encounter between Punjab vs Delhi is given in the table.
Year-Season | Winner | Result |
---|---|---|
2008-1 | KXIP | Won by 6 runs (D/L method) |
2008-1 | KXIP | won by 4 wkts |
2009-2 | DD | Won by 10 wkts (D/L method) |
2009-2 | KXIP | won by 6 wkts |
2010-3 | DD | won by 5 wkts |
2010-3 | KXIP | won by 7 wkts |
2011-4 | DD | Won by 29 runs |
2011-4 | KXIP | Won by 29 runs |
2012-5 | DD | won by 5 wkts |
2012-5 | DD | won by 6 wkts |
2013-6 | KXIP | won by 5 wkts |
2013-6 | KXIP | Won by 7 runs |
2014-7 | KXIP | won by 4 wkts |
2014-7 | KXIP | won by 7 wkts |
2015-8 | DD | won by 5 wkts |
2015-8 | DD | won by 9 wkts |
Kings XI Punjab Squad:
David Miller (Captain), Kyle Abbott, Anureet Singh, Armaan Jaffer, Farhaan Behardien, KC Cariappa, Rishi Dhawan, Gurkeerat Mann Singh, Mitchell Johnson, Mitchell Johnson, Shaun Marsh, Glenn Maxwell, Nikhil Naik, Axar Patel, Wriddhiman Saha, Pardeep Sahu, Sandeep Sharma, Mohit Sharma, Marcus Stoinis, Swapnil Singh, Shardul Thakur, Murali Vijay
Delhi Daredevils Squad:
JP Duminy, Mayank Agarwal, Khaleel Ahmed, Sam Billings, Carlos , Nathan Brathwaite, Coulter-Nile, Quintonde Kock, Akhil Herwadkar, Imran Tahir, Shreyas Iyer, Zaheer Khan, Mahipal Lomror, Chama Milind, Amit Mishra, Mohammed Shami, Chris Morris, Shahbaz Nadeem, Karun Nair, Pawan Negi, Rishabh Pant, Joel Paris, Pratyush Singh, Sanju Samson, Pawan Suyal, Jayant Yadav.
Match 36th KXIP vs DD IPL 2016 | ||
Vs | ||
Venue | Vidarbha Cricket Association Stadium, Nagpur | |
Date | 7th May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | DD won and Choose to Field First |
Get updated live score and result of the match as soon as the match will start.
Score:-
KXIP: 181/5 in 20 overs
DD: 172/5 in 20 overs
Match Result: KXIP won the match by 9 runs
Man of the Match: Marcus Stoinis
Here is the full scorecard of KXIP vs DD IPL 2016 :-
KXIP Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Murali Vijay | c Carlos Brathwaite b Chris Morris | 25 | 16 | 156.25 | 4 | 0 | |
Marcus Stoinis | c Sanju Samson b Zaheer Khan | 52 | 44 | 118.18 | 3 | 2 | |
Hashim Amla | run out (Zaheer Khan/Quinton de Kock) | 1 | 5 | 20.00 | 0 | 0 | |
Wriddhiman Saha | c Chris Morris b Mohammed Shami | 52 | 33 | 157.57 | 7 | 0 | |
Glenn Maxwell | b Chris Morris | 16 | 11 | 145.45 | 0 | 1 | |
David Miller | NOT OUT | 11 | 6 | 183.33 | 1 | 0 | |
Axar Patel | NOT OUT | 16 | 5 | 320.00 | 0 | 2 | |
EXTRAS | (w 3, lb 5) | 8 | |||||
TOTAL | (5 wickets; 20 overs) | 181 |
DD Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Shahbaz Nadeem | 4 | 30 | 0 | 7.50 | 8 | |
Mohammed Shami | 3 | 34 | 1 | 11.33 | 5 | |
Chris Morris | 4 | 30 | 2 | 7.50 | 9 | |
Zaheer Khan | 3 | 25 | 1 | 8.33 | 5 | |
Carlos Brathwaite | 2 | 20 | 0 | 10.00 | 1 | |
Amit Mishra | 4 | 37 | 0 | 9.25 | 6 |
DD Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Quinton de Kock | c Axar Patel b Marcus Stoinis | 52 | 30 | 173.33 | 6 | 2 | |
Sanju Samson | c Glenn Maxwell b Marcus Stoinis | 49 | 35 | 140.00 | 4 | 1 | |
Karun Nair | c David Miller b KC Cariappa | 23 | 25 | 92.00 | 1 | 0 | |
Sam Billings | c Wriddhiman Saha b Marcus Stoinis | 6 | 9 | 66.66 | 0 | 0 | |
Carlos Brathwaite | c Gurkeerat Mann Singh b Sandeep Sharma | 12 | 6 | 200.00 | 1 | 1 | |
Chris Morris | NOT OUT | 17 | 12 | 141.66 | 0 | 1 | |
Rishabh Pant | NOT OUT | 4 | 3 | 133.33 | 1 | 0 | |
EXTRAS | (w 3, lb 6) | 9 | |||||
TOTAL | (5 wickets; 20 overs) | 172 |
KXIP Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 36 | 1 | 9.00 | 8 | |
Mohit Sharma | 4 | 21 | 0 | 5.25 | 12 | |
KC Cariappa | 4 | 37 | 1 | 9.25 | 7 | |
Marcus Stoinis | 4 | 40 | 3 | 10.00 | 8 | |
Axar Patel | 4 | 32 | 0 | 8.00 | 5 |