On 19th May 2016, the 51st match of Indian Premier League 9 will be played GL vs KKR. Gujarat Lions has made debut in this season with Rising Pune Supergiants serving replacement against the suspended teams Chennai Super Kings and Rajasthan Royals for two years. This is the second time when these two team will be facing each other, their first encounter was the 38th match of this season. Check Live score and result of match Gujarat Lions vs Kolkata Knight Riders IPL 2016.
Gujarat Lion is a Rajkot, Gujarat based team and their home ground is Saurashtra Cricket Association Stadium Rajkot. Suresh Raina has been announced as the captain of GL teams. The other key players in the team are Ravindra Jadeja, Brendon McCullum, Dwayne Bravo and James Faulkner.
Kolkata Knight are the two times champions in 2012 and 2014. The team will be led by Gautam Gambhir under whose captaincy the team achieved their success. The main players of KKR are Brad Hogg, Piyush Chawla, Yusuf Pathan and Robin Utthapa.
Gujarat Lions Squad:
Suresh Raina, Akshdeep Nath, Dwayne Bravo, Aaron Finch, Ishan Kishan, Ravindra Jadeja, Shadab Jakati, Dinesh Karthik, Shivil Kaushik, Dhawal Kulkarni, Praveen Kumar, Brendon McCullum, Pradeep Sangwan, Jaydev shah, Umang Sharma, Dwayne Smith, Dale Steyn, Pravin Tambe, Andrew Tye, James Faulkner
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav.
Match 51st GL vs KKR IPL 2016 | ||
Vs | ||
Venue | Green Park, Kanpur | |
Date | 19th May 2016 | |
Time | 8:00 pm (Local Time) | |
Toss | Gujarat Lions chose to field First |
As soon as the match will start live score will be updated below.
Score:
KKR: 124/8 in 20 overs
SRH: 125/4 in 13.3 overs
Match Result: Sunrisers Hyderabad won the match by 6 wickets.
Man of the Match: Dwayne Smith
Full Scorecard of GL vs KKR match :-
KKR Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
---|---|---|---|---|---|---|
Robin Uthappa | c Dinesh Karthik b Dwayne Smith | 25 | 19 | 131.57 | 3 | 1 |
Gautam Gambhir | run out (Shadab Jakati) | 8 | 8 | 100.00 | 1 | 0 |
Manish Pandey | c Suresh Raina b Dwayne Smith | 1 | 3 | 33.33 | 0 | 0 |
Piyush Chawla | b Dwayne Smith | 11 | 16 | 68.75 | 1 | 0 |
Yusuf Pathan | c Suresh Raina b Dhawal Kulkarni | 36 | 36 | 100.00 | 3 | 1 |
Shakib Al Hasan | c Eklavya Dwivedi b Dwayne Smith | 3 | 8 | 37.50 | 0 | 0 |
Suryakumar Yadav | c Dhawal Kulkarni b Shadab Jakati | 17 | 14 | 121.42 | 1 | 1 |
Jason Holder | c Aaron Finch b Dwayne Bravo | 13 | 8 | 162.50 | 1 | 1 |
Sunil Narine | NOT OUT | 2 | 7 | 28.57 | 0 | 0 |
Morne Morkel | NOT OUT | 1 | 1 | 100.00 | 0 | 0 |
EXTRAS | (w 5, lb 2) | 7 | ||||
TOTAL | (8 wickets; 20 overs) | 124 |
GL Bowling :-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Praveen Kumar | 2 | 12 | 0 | 6.00 | 5 | |
Dhawal Kulkarni | 4 | 34 | 1 | 8.50 | 12 | |
Dwayne Smith | 4 | 8 | 4 | 2.00 | 18 | |
Dwayne Bravo | 4 | 29 | 1 | 7.25 | 10 | |
Shadab Jakati | 4 | 22 | 1 | 5.50 | 7 | |
Ravindra Jadeja | 2 | 17 | 0 | 8.50 | 3 |
GL Innings :-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Dwayne Smith | c Robin Uthappa b Ankit Rajpoot | 0 | 1 | 0.00 | 0 | 0 | |
Brendon McCullum | lbw Sunil Narine | 6 | 3 | 200.00 | 0 | 1 | |
Suresh Raina | NOT OUT | 53 | 36 | 147.22 | 7 | 1 | |
Dinesh Karthik | b Morne Morkel | 12 | 8 | 150.00 | 2 | 0 | |
Aaron Finch | run out (Ankit Rajpoot/Robin Uthappa) | 26 | 23 | 113.04 | 1 | 2 | |
Ravindra Jadeja | NOT OUT | 11 | 11 | 100.00 | 1 | 0 | |
EXTRAS | (w 16, lb 1) | 17 | |||||
TOTAL | (4 wickets; 13.3 overs) | 125 |
KKR Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Ankit Rajpoot | 3 | 35 | 1 | 11.66 | 7 | |
Sunil Narine | 4 | 30 | 1 | 7.50 | 11 | |
Morne Morkel | 3.3 | 39 | 1 | 11.14 | 6 | |
Jason Holder | 2 | 14 | 0 | 7.00 | 5 | |
Yusuf Pathan | 1 | 6 | 0 | 6.00 | 3 |