According to the schedule released by BCCI for the upcoming Indian Premier League 2016, the 26th match of the tournament will be played between Delhi Daredevils vs Kolkata Knight Riders on 30th April 2016 at Kotla, Delhi. Both the teams have been a part of IPL since the very first season and have participated in all the eight season. To check live score of DD vs KKR Match 26 IPL 2016 refer this post.
Delhi Daredevils started their journey in Indian Premier League on a good note and performed well in first wo seasons. The team was able to qualify for the semifinal and was the league stage table topper in second season. But after that, things started to turn differently for DD as they could never proceed further the league stage in later seasons except in 2012 when they reached the play offs round. The team has been criticized for its poor performance and the franchise reconstructed the whole squad in 2014 but still did not get any result in their favour. They are still looking for their first title and for making this possible in this season IPL 2016, DD franchise has included Rahul Dravid into the team as mentor and Zaheer Khan is named as the captain for the side. Delhi franchise has also taken a strong step by buying an uncapped player Pawan Negi for Rs 8.5 crores, making him the second costliest player of this year after Shane Watson.
On contrary to DD, Kolkata Knight Riders initial three seasons were bad in terms of their performance as they could not move further the league stage and ended at bottom three position of the points table. After facing a lot of criticism, KKR showed improvement from the 4th year and they qualified for the play off stage for the first time and in 2012 the team bagged their first tittle and became champion. They also won 2014 title and became one of the three teams to win twice, other two are Chennai Super Kings and Mumbai Indians. For IPL 9, Gautam Gambhir has been declared as the captain of the Kolkata side.
Head to Head Comparison
The result of the matches played between Delhi vs Kolkata till now are shown below. Out of 16 matches played, DD has won 6, KKR won 9 and 1 match was abandoned.
Year- Season | Winner | Result |
---|---|---|
2008-1 | KKR | Won by 23 runs |
2008-1 | - | Match Abandoned |
2009-2 | DD | Won by 9 wkts |
2009-2 | DD | Won by 7 wkts |
2010-3 | DD | Won by 40 runs |
2010-3 | KKR | Won by 14 runs |
2011-4 | KKR | Won by 17 runs |
2012-5 | DD | Won by 8 wkts |
2012-5 | KKR | Won by 6 wkts |
2012-5 | KKR | Won by 5 wkts |
2013-6 | KKR | Won by 6 wkts |
2013-6 | DD | Won by 7 wkts |
2014-7 | DD | Won by 4 wkts |
2014-7 | KKR | Won by 8 wkts |
2015-8 | KKR | Won by 6 wkts |
2015-8 | KKR | Won by 13 runs |
Delhi Daredevils Squad:
JP Duminy, Mayank Agarwal, Khaleel Ahmed, Sam Billings, Carlos , Nathan Brathwaite, Coulter-Nile, Quintonde Kock, Akhil Herwadkar, Imran Tahir, Shreyas Iyer, Zaheer Khan, Mahipal Lomror, Chama Milind, Amit Mishra, Mohammed Shami, Chris Morris, Shahbaz Nadeem, Karun Nair, Pawan Negi, Rishabh Pant, Joel Paris, Pratyush Singh, Sanju Samson, Pawan Suyal, Jayant Yadav.
Kolkata Knight Riders squad:
Gautam Gambhir (Capt), Piyush Chawla, John Hastings, Brad Hogg, Jason Holder, Sheldon Jackson, Kuldeep Yadav, Chris Lynn, Manan Sharma, Morne Morkel, Colin Munro, Sunil Narine, Manish Pandey, Yusuf Pathan, Ankit Rajpoot, Andre Russell, Rajagopal Sathish, Shakib Al Hasan, Jaydev Unadkat, Robin Uthappa, Suryakumar Yadav, Umesh Yadav.
Match 26th DD vs KKR IPL 2016 | ||
Vs | ||
Venue | Feroz Shah Kotla Ground, Delh | |
Date | 30th April 2016 | |
Time | 4:00 pm (Local Time) | |
Toss | KKR and elected to field first |
Check live score and result here after the DD vs KKR match will start.
Score:
DD: 186/8 in 20 overs
KKR: 159/10 in 18.
Match Result: Delhi Daredevils won the match by 27 balls.
Man of the Match: Carlos Brathwaite
Full scorecard DD vs KKR Match IPL 2016:-
Delhi Daredevils Innings:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Quinton de Kock | c Brad Hogg b Andre Russell | 1 | 3 | 33.33 | 0 | 0 | |
Shreyas Iyer | lbw Andre Russell | 0 | 1 | 0.00 | 0 | 0 | |
Sanju Samson | lbw Sunil Narine | 15 | 15 | 100.00 | 2 | 0 | |
Karun Nair | lbw Umesh Yadav | 68 | 50 | 136.00 | 9 | 1 | |
Sam Billings | b Umesh Yadav | 54 | 34 | 158.82 | 3 | 2 | |
Chris Morris | b Umesh Yadav | 0 | 2 | 0.00 | 0 | 0 | |
Carlos Brathwaite | c Sunil Narine b Andre Russell | 34 | 11 | 309.09 | 3 | 3 | |
Rishabh Pant | run out (Suryakumar Yadav) | 4 | 4 | 100.00 | 0 | 0 | |
Mohammed Shami | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (nb 1, w 2, b 1, lb 6) | 10 | |||||
TOTAL | (8 wickets; 20 overs) | 186 |
KKR Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Andre Russell | 4 | 26 | 3 | 6.50 | 12 | |
Jason Holder | 4 | 35 | 0 | 8.75 | 9 | |
Sunil Narine | 3 | 22 | 1 | 7.33 | 9 | |
Umesh Yadav | 3 | 33 | 3 | 11.00 | 7 | |
Brad Hogg | 4 | 39 | 0 | 9.75 | 1 | |
Piyush Chawla | 2 | 24 | 0 | 12.00 | 1 |
Kolkata Knight Riders Innings:-
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Robin Uthappa | c Karun Nair b Chris Morris | 72 | 52 | 138.46 | 6 | 2 | |
Gautam Gambhir | c Shreyas Iyer b Zaheer Khan | 6 | 8 | 75.00 | 0 | 0 | |
Piyush Chawla | lbw Zaheer Khan | 8 | 5 | 160.00 | 2 | 0 | |
Yusuf Pathan | c Amit Mishra b Carlos Brathwaite | 10 | 9 | 111.11 | 1 | 0 | |
Suryakumar Yadav | c Shreyas Iyer b Carlos Brathwaite | 25 | 13 | 192.30 | 2 | 1 | |
Rajagopal Sathish | c Chris Morris b Carlos Brathwaite | 6 | 7 | 85.71 | 1 | 0 | |
Andre Russell | c & b Amit Mishra | 17 | 12 | 141.66 | 2 | 1 | |
Jason Holder | run out (Chris Morris) | 0 | 1 | 0.00 | 0 | 0 | |
Umesh Yadav | c Chris Morris b Zaheer Khan | 2 | 3 | 66.66 | 0 | 0 | |
Sunil Narine | run out (Shreyas Iyer) | 4 | 3 | 133.33 | 0 | 0 | |
Brad Hogg | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (nb 2, w 4, lb 3) | 9 | |||||
TOTAL | (All out; 18.3 overs) | 159 |
DD Bowling:-
BOWLER | O | R | W | ECON | DOTS | |
---|---|---|---|---|---|---|
Zaheer Khan | 3.3 | 21 | 3 | 6.00 | 9 | |
Mohammed Shami | 4 | 33 | 0 | 8.25 | 7 | |
Chris Morris | 3 | 19 | 1 | 6.33 | 5 | |
Carlos Brathwaite | 4 | 47 | 3 | 11.75 | 3 | |
Amit Mishra | 4 | 36 | 1 | 9.00 | 10 |