On 30th January 2016, two matches will be played one is Gemini Arabians vs Leo Lions which is going on and second is Sagittarius Strikers vs Capricorn Commanders which is 5th match of Masters Champions League. The match will be played on Dubai international Cricket stadium. Sagittarius Strikers has won their first match against Virgo Super Kings on 29 January 2016 on the same ground .
Adam Gilchrist will be the captain of Strikers and want to maintain the winning sequence of the team in MCL T20.
Sagittarius Strikers vs Capricorn Commanders Match 5th :
Venue : Dubai
Match no. : 5th
Toss : Capricorn Commanders won the Toss and elected to bat first.
Match Result : Commanders won the match by 3 Runs
Man of the Match : Abdul Razzak
Scorecard :
Commanders Batting card :
CAPRICORN COMMANDERS | R | B | 4’s | 6’s | SR | MIN | |
---|---|---|---|---|---|---|---|
AG PRINCE | b NM Hauritz | 29 | 26 | 4 | 0 | 111.54 | 37 |
A SYMONDS | b NM Hauritz | 15 | 19 | 2 | 0 | 78.95 | 26 |
SALEEM ELAHI | not out | 43 | 45 | 2 | 1 | 95.56 | 53 |
PD COLLINGWOOD* | run out (GM Hamilton) | 3 | 5 | 0 | 0 | 60 | 10 |
A RAZZAQ | c MA Carberry b Yasir Arafat | 39 | 25 | 2 | 2 | 156 | 26 |
RK KLEINVELDT | hit wicket b K Santokie | 6 | 2 | 0 | 1 | 300 | 4 |
R CLARKE | not out | 1 | 1 | 0 | 0 | 100 | 1 |
EXTRAS | (w 4, nb 3, lb 3) | 10 | |||||
TOTAL | (5 wickets; 20.0 overs) | 146 | 7.30 RPO |
Strikers Bowling Card :
SAGITTARIUS STRIKERS | O | M | R | W | EC | AV | EX |
---|---|---|---|---|---|---|---|
TL BEST | 1.0 | 0 | 10 | 0 | 10 | – | |
K SANTOKIE | 4.0 | 0 | 31 | 1 | 7.75 | 31.00 | (w 1) |
YASIR ARAFAT | 4.0 | 0 | 35 | 1 | 8.75 | 35.00 | (w 2, nb 1) |
DL VETTORI | 4.0 | 0 | 25 | 0 | 6.25 | – | |
NM HAURITZ | 4.0 | 0 | 20 | 2 | 5 | 10.00 | |
YASIR HAMEED | 3.0 | 0 | 22 | 0 | 7.33 | – | (w 1, nb 2) |
Strikers Batting Card :
SAGITTARIUS STRIKERS | R | B | 4’s | 6’s | SR | MIN | |
---|---|---|---|---|---|---|---|
YASIR HAMEED | st GO Jones† b UDU Chandana | 32 | 31 | 3 | 0 | 103.23 | 49 |
DPMD JAYAWARDENE | c GO Jones† b R Clarke | 0 | 1 | 0 | 0 | 0 | 2 |
AC GILCHRIST*† | st GO Jones† b JS Patel | 57 | 46 | 6 | 1 | 123.91 | 67 |
IJL TROTT | c A Razzaq b JS Patel | 12 | 14 | 1 | 0 | 85.71 | 17 |
MA CARBERRY | c GO Jones† b A Razzaq | 19 | 15 | 0 | 2 | 126.67 | 21 |
P MUSTARD | lbw b B Laughlin | 1 | 3 | 0 | 0 | 33.33 | 3 |
YASIR ARAFAT | not out | 15 | 9 | 2 | 0 | 166.67 | 19 |
DL VETTORI | not out | 1 | 1 | 0 | 0 | 100 | 4 |
EXTRAS | (w 5, lb 1) | 6 | |||||
TOTAL | (6 wickets; 20.0 overs) | 143 | 7.15 RPO |
Commanders Bowling Card :
CAPRICORN COMMANDERS | O | M | R | W | EC | AV | EX |
---|---|---|---|---|---|---|---|
R CLARKE | 3.0 | 0 | 21 | 1 | 7 | 21.00 | (w 4) |
RK KLEINVELDT | 3.0 | 0 | 32 | 0 | 10.67 | – | |
B LAUGHLIN | 4.0 | 0 | 27 | 1 | 6.75 | 27.00 | |
UDU CHANDANA | 3.0 | 0 | 18 | 1 | 6 | 18.00 | (w 1) |
JS PATEL | 4.0 | 0 | 19 | 2 | 4.75 | 9.50 | |
PD COLLINGWOOD* | 1.0 | 0 | 9 | 0 | 9 | – | |
A SYMONDS | 1.0 | 0 | 11 | 0 | 11 | – | |
A RAZZAQ | 1.0 | 0 | 5 | 1 | 5 | 5.00 |
So this is all for the Sagittarius Strikers vs Capricorn Commanders Match. Stay tune with us for all MCL T20 action.