India’s biggest T20 cricket Festival IPL 2017 is all set to start from 4th April 2017 as per the Indian Premier League Schedule released by BCCI recently. All franchises are working on their team and on 20th February IPL Auction 2017 will be held in which we will see the trade of players. This year total of 357 players are there in the draft out of which 227 players are waiting for their debut. Total of 130 overseas players will be available in the IPL 2017 auction. We are covering all details of the Auction including list of players sold, unsold with their base price and the price at which they they are sold. The most expensive players and their new owner will also be listed here.
The Indian Premier League season 10 will be played between 5th April 2017 to 21st May 2017. Total of 60 matches will be played out of which 56 will be the league matches and the rest are play-offs and final. Each team will play 14 matches twice with each other. After the League stage Point table will decide the top 4 teams which will battle in the Play-offs.
IPL Auction 2017: Complete Details:-
- Total no. of Players available of the Auction :- 357
- Total no. of Overseas players :- 130
- Total no. of Batsman :- 62
- Total no. of Bowlers :- 117
- Total no. of wicket-keeper :- 30
- Total All-rounders :- 148
In this 2017 auction, there will be 7 Marquee players which have highest base price of 2 crore and they are :-
- Ben Stokes
- Eoin Morgan
- Angelo Mathews
- Patrick Cummins
- Mitchell Johnson
- Ishant Sharma
- Chris Woakes
There are 15 players which have listed their reserve price in between 1 to 1.5 crore. So it will be an excited auction for all the cricket lovers which will be held on 20th February 2017 in Bengaluru.
IPL Auction 2017 Live :-
Here is the live updates from Auction:-
Players Name | Base Price | Sold Price | Team |
Ben Stokes | ₹2 Crore | ₹14.5 crore | RPS |
Tymal Mills | ₹50 Lacs | ₹12 Crore | RCB |
Trent Boult | ₹1.5 Crore | ₹5 Crore | KKR |
Kagiso Rabada | ₹1 Crore | ₹5 Crore | DD |
Patrick Cummins | ₹2 Crore | ₹4.5 Crore | DD |
Chris Woakes | ₹2 Crore | ₹4.2 Crore | KKR |
Rashid Khan Arman | ₹50 Lacs | ₹4 Crore | SRH |
Nathan Coulter-Nile | ₹1 Crore | ₹3.5 Crore | KKR |
Karn Sharma | ₹30 Lacs | ₹3.2 Crore | MI |
T Natarajan | ₹10 Lacs | ₹3 Crore | KXIP |
Varun Aaron | ₹30 Lacs | ₹2.8 Crore | KXIP |
Mohammed Siraj | ₹20 Lacs | ₹2.6 Crore | SRH |
Angelo Mathews | ₹2 Crore | ₹2 Crore | DD |
Krishnappa Gowtham | ₹10 Lacs | ₹2 Crore | MI |
Eoin Morgun | ₹2 Crore | ₹2 Crore | KXIP |
Mitchell Johnson | ₹2 Crore | ₹2 Crore | MI |
Aniket Choudhary | ₹10 Lacs | ₹2 Crore | RCB |
Corey Anderson | ₹1 Crore | ₹1 Crore | DD |
Pawan Negi | ₹30 lacs | ₹1 Crore | RCB |
Jason Roy | ₹1 Crore | ₹1 Crore | GL |
Daniel Christian | ₹1 Crore | ₹1 Crore | RPS |
M. Ashwin | ₹10 Lacs | ₹1 Crore | DD |
Basil Thampy | Thampy | ₹85 lacs | GL |
Eklavya Dwivedi | ₹30 Lacs | ₹75 lacs | SRH |
Manpreet Gony | ₹30 Lacs | ₹60 Lacs | GL |
Nathu Singh | ₹30 Lacs | ₹50 Lacs | GL |
Matt Henry | ₹50 Lacs | ₹50 Lacs | KXIP |
Chris Jordan | ₹50 Lacs | ₹50 Lacs | SRH |
Rishi Dhawan | ₹30 Lacs | ₹55 Lacs | KKR |
Martin Guptill | ₹50 Lacs | ₹50 Lacs | KXIP |
Lockie Ferguson | ₹50 Lacs | ₹50 Lacs | RPS |
Darren Bravo | ₹50 Lacs | ₹50 Lacs | KKR |
Manoj Tiwari | ₹50 Lacs | ₹50 Lacs | RPS |
Rovman Powell | ₹30 Lacs | ₹30 Lacs | KKR |
Mohammad Nabi | ₹30 Lacs | ₹30 Lacs | SRH |
Jaydev Unadkat | ₹30 Lacs | ₹30 Lacs | RPS |
Nicolas Pooran | ₹30 Lacs | ₹30 Lacs | MI |
Billy Stanlake | ₹30 Lacs | ₹30 Lacs | RCB |
Darren Sammy | ₹30 Lacs | ₹30 Lacs | KXIP |
Munaf Patel | ₹30 Lacs | ₹30 Lacs | GL |
Saurabh Tiwary | ₹30 Lacs | ₹30 Lacs | MI |
Ben Laughlin | ₹30 Lacs | ₹30 Lacs | SRH |
Asela Gunarathna | ₹30 Lacs | ₹30 Lacs | MI |
Aditya Tare | ₹20 Lacs | ₹25 Lacs | DD |
Rahul Tewatia | ₹10 Lacs | ₹25 Lacs | KXIP |
Tanmay Agarwal | ₹10 Lacs | ₹10 Lacs | SRH |
Pravin Tambe | ₹10 Lacs | ₹10 Lacs | SRH |
Akshdeep Nath | ₹10 Lacs | ₹10 Lacs | GL |
Tejas Singh Baroka | ₹10 Lacs | ₹10 Lacs | GL |
Shubam Agrawal | ₹10 Lacs | ₹10 Lacs | GL |
Chirag Suri | ₹10 Lacs | ₹10 Lacs | GL |
Pratham Singh | ₹10 Lacs | ₹10 Lacs | GL |
Shelley Shaurya | ₹10 Lacs | ₹10 Lacs | GL |
Ankeet Bawane | ₹10 Lacs | ₹10 Lacs | DD |
Navdeep Saini | ₹10 Lacs | ₹10 Lacs | DD |
Kulwant Khejroliya | ₹10 Lacs | ₹10 Lacs | MI |
Rinku Singh | ₹10 Lacs | ₹10 Lacs | KXIP |
Shashank Singh | ₹10 Lacs | ₹10 Lacs | DD |
Sayan Ghosh | ₹10 Lacs | ₹10 Lacs | KKR |
R. Sanjay Yadav | ₹10 Lacs | ₹10 Lacs | KKR |
Ishank Jaggi | ₹10 Lacs | ₹10 Lacs | KKR |
Rahul Chahar | ₹10 Lacs | ₹10 Lacs | RPS |
Saurabh Kumar | ₹10 Lacs | ₹10 Lacs | RPS |
Milind Tandon | ₹10 Lacs | ₹10 Lacs | RPS |
Rahul Ajay Tripathi | ₹10 Lacs | ₹10 Lacs | RPS |
Praveen Dubey | ₹10 Lacs | ₹10 Lacs | RCB |
List of IPL 2017 Draft :-
S.No. | First Name | Surname | Country | Previous IPL Team (s) | Reserve Price Rs Lakh |
1 | Faiz | Fazal | India | RR | 30 |
2 | Martin | Guptill | New Zealand | MI | 50 |
3 | Alex | Hales | England | MI | 100 |
4 | Eoin | Morgan | England | RCB / KKR / SRH | 200 |
5 | Jason | Roy | England | 100 | |
6 | Ross | Taylor | New Zealand | RCB / RR / DD / PWI / DD | 50 |
7 | Saurabh | Tiwary | India | MI / RCB / DD / RPS | 30 |
8 | Sean | Abbott | Australia | RCB | 30 |
9 | Corey | Anderson | New Zealand | MI | 100 |
10 | Chris | Jordan | England | RCB | 50 |
11 | Angelo | Mathews | Sri Lanka | KKR / PWI / DD | 200 |
12 | Pawan | Negi | India | DD / CSK | 30 |
13 | Irfan | Pathan | India | KXIP / DD / SRH / CSK /RPS | 50 |
14 | Benjamin | Stokes | England | 200 | |
15 | Jonny | Bairstow | England | 150 | |
16 | Dinesh | Chandimal | Sri Lanka | 50 | |
17 | Johnson | Charles | West Indies | 30 | |
18 | Ben | Dunk | Australia | MI | 30 |
19 | Andre | Fletcher | West Indies | 30 | |
20 | Nicholas | Pooran | West Indies | 30 | |
21 | Kyle | Abbott | South Africa | CSK / KXIP | 150 |
22 | Trent | Boult | New Zealand | SRH | 150 |
23 | Nathan | Coulter-Nile | Australia | MI / DD | 100 |
24 | Patrick | Cummins | Australia | KKR | 200 |
25 | Mitchell | Johnson | Australia | MI / KXIP | 200 |
26 | Tymal Solomon | Mills | England | 50 | |
27 | Kagiso | Rabada | South Africa | 100 | |
28 | Ishant | Sharma | India | KKR / DC / SRH /RPS | 200 |
29 | George Bradley | Hogg | Australia | RR / KKR | 50 |
30 | Pragyan | Ojha | India | DC / MI | 30 |
31 | Lakshan | Sandakan | Sri Lanka | 30 | |
32 | Inderbir Singh | Sodhi | New Zealand | 30 | |
33 | Muhammad Imran | Tahir | South Africa | DD | 50 |
34 | Tanmay | Agarwal | India | 10 | |
35 | Ankeet | Bawane | India | 10 | |
36 | Unmukt | Chand | India | DD/RR/MI | 30 |
37 | Michael | Klinger | Australia | KTK | 30 |
38 | Umang | Sharma | India | 10 | |
39 | Prithvi | Shaw | India | 10 | |
40 | Mohamad Asghar | Stanikzai | Afghanistan | 20 | |
41 | Shivam | Dube | India | 10 | |
42 | Praveen | Dubey | India | 10 | |
43 | Gowtham | K. | India | 10 | |
44 | Rush B | Kalaria | India | 10 | |
45 | Mahipal | Lomror | India | 10 | |
46 | Mohammad | Nabi | Afghanistan | 30 | |
47 | Aksh Deep | Nath | India | GL | 10 |
48 | Priyank | Panchal | India | 10 | |
49 | Manan | Sharma | India | 10 | |
50 | Rahul | Tewatia | India | RR | 10 |
51 | Mohit | Ahlawat | India | 10 | |
52 | Manvinder | Bisla | India | KXIP / KKR / RCB | 10 |
53 | Eklavya | Dwivedi | India | PW / CSK /GL | 30 |
54 | Shreevats | Goswami | India | KKR / RR / RCB | 10 |
55 | Mohammad Shahzad | Mohammadi | Afghanistan | 50 | |
56 | Aditya | Tare | India | MI / SRH | 20 |
57 | Vishnu | Vinod | India | 10 | |
58 | Abu Nechim | Ahmed | India | MI/RCB | 10 |
59 | Aniket | Choudhary | India | 10 | |
60 | T. | Natarajan | India | 10 | |
61 | Umar | Nazir | India | 10 | |
62 | Navdeep | Saini | India | 10 | |
63 | Nathu | Singh | India | MI | 30 |
64 | Pawan | Suyal | India | MI | 10 |
65 | Basil | Thampy | India | 10 | |
66 | Tejas Singh | Baroka | India | 10 | |
67 | M. | Ashwin | India | RPS | 10 |
68 | Mayank | Dagar | India | 10 | |
69 | Rashid | Khan Arman | Afghanistan | 50 | |
70 | Sarabjeet | Singh (Ladda) | India | DD / KKR / GL | 10 |
71 | Mitchell | Swepson | Australia | 30 | |
72 | Pravin | Tambe | India | RR / GL | 10 |
73 | Akshay | Wakhare | India | 10 | |
74 | Subramaniam | Badrinath | India | CSK / RCB | 30 |
75 | Darren | Bravo | West Indies | DC | 50 |
76 | Evin | Lewis | West Indies | 50 | |
77 | Nic | Maddinson | Australia | RCB | 50 |
78 | Abhinav | Mukund | India | CSK / RCB | 30 |
79 | Cheteshwar | Pujara | India | KKR / RCB / KXIP | 50 |
80 | Marlon | Samuels | West Indies | PWI | 100 |
81 | Manoj | Tiwari | India | KKR / DD | 50 |
82 | Farhaan | Behardien | South Africa | KXIP | 30 |
83 | Rishi | Dhawan | India | MI / KXIP | 30 |
84 | Jason | Holder | West Indies | CSK / SH / KKR | 150 |
85 | Thisara | Perera | Sri Lanka | CSK / KTK / MI / SRH / KXIP / RPS | 50 |
86 | Parveez | Rasool | India | PWI / SRH / RCB | 30 |
87 | Karn | Sharma | India | RCB / SRH | 30 |
88 | David | Wiese | South Africa | RCB | 30 |
89 | Chris | Woakes | England | 200 | |
90 | Anamul Haque | Bijoy | Bangladesh | 30 | |
91 | Niroshan | Dickwella | Sri Lanka | 30 | |
92 | Shane | Dorwich | West Indies | 30 | |
93 | Brad | Haddin | Australia | KKR | 150 |
94 | Kusal | Janith Perera | Sri Lanka | RR | 50 |
95 | Varun | Aaron | India | DD / RCB | 30 |
96 | Manpreet | Gony | India | CSK / DC / KXIP | 30 |
97 | Matt | Henry | New Zealand | 50 | |
98 | Ben | Laughlin | Australia | 30 | |
99 | Pankaj | Singh | India | RCB / RR | 30 |
100 | Rudra Pratap | Singh | India | DC / KTK / MI / RCB / RPS | 30 |
101 | Billy | Stanlake | Australia | 30 | |
102 | Jaydev | Unadkat | India | KKR / RCB / DD | 30 |
103 | Fawad | Ahmed | Australia | 30 | |
104 | Michael | Beer | Australia | 30 | |
105 | Akila | Dananjaya | Sri Lanka | CSK | 30 |
106 | Nathan | Lyon | Australia | 150 | |
107 | Rahul | Sharma | India | DC / PWI / DD / CSK | 30 |
108 | Shishir | Bhavane | India | RCB | 10 |
109 | Rajesh | Bishnoi SR. | India | RCB | 10 |
110 | Pramod | Chandila | India | 10 | |
111 | Paras | Dogra | India | KXIP / KKR / RR/GL | 10 |
112 | Aditya | Garhwal | India | KKR | 10 |
113 | Amandeep | Khare | India | 10 | |
114 | Samarth | R. | India | 10 | |
115 | Himanshu | Rana | India | 10 | |
116 | D’Arcy | Short | Australia | 10 | |
117 | Apoorv Vijay | Wankhade | India | MI | 10 |
118 | Akash | Bhandari | India | DC | 10 |
119 | Rujul Haren | Bhatt | India | 10 | |
120 | Jay Gokul | Bista | India | 10 | |
121 | Aamir | Gani | India | 10 | |
122 | Akhil Arvind | Herwadkar | India | 10 | |
123 | Pankaj | Jaswal | India | 10 | |
124 | Kishore Pramod | Kamath | India | 10 | |
125 | Ashok | Menaria | India | RR | 10 |
126 | A. Ashish | Reddy | India | 10 | |
127 | Rajagopal | Sathish | India | KXIP / MI / KKR | 20 |
128 | Gautam | C.M. | India | RCB / MI / DD | 10 |
129 | K. B. Arun | Karthik | India | CSK / RCB | 10 |
130 | Gitansh | Khera | India | 10 | |
131 | Mahesh | Rawat | India | PWI / RR | 10 |
132 | Nitin | Saini | India | KXIP | 20 |
133 | Dishant | Yagnik | India | RR | 20 |
134 | Rishi | Arothe | India | 10 | |
135 | Ronsford | Beaton | West Indies | 20 | |
136 | Ben | Dwarshuis | Australia | 30 | |
137 | Sayan | Ghosh | India | 10 | |
138 | Kanishk | Seth | India | 10 | |
139 | Mohammed | Siraj | India | 20 | |
140 | Vikas | Tokas | India | 10 | |
141 | Sandeep | Warrier | India | RCB | 10 |
142 | Dawlat | Zadran | Afghanistan | 30 | |
143 | Bhargav Ashokbhai | Bhatt | India | 10 | |
144 | Rajesh | Bishnoi JR. | India | 10 | |
145 | Rahul | Chahar | India | 10 | |
146 | Syed Mehdi | Hasan | India | 10 | |
147 | Varun | Khanna | India | 10 | |
148 | Saurabh | Kumar | India | 10 | |
149 | Rajwinder | Singh | India | 10 | |
150 | Neil | Broom | New Zealand | 30 | |
151 | Tom | Bruce | New Zealand | 30 | |
152 | Joe | Burns | Australia | 30 | |
153 | Theunis | De Bruyn | South Africa | 30 | |
154 | Callum | Ferguson | Australia | PWI | 50 |
155 | Asela | Gunarathna | Sri Lanka | 30 | |
156 | Sam | Heazlett | Australia | 30 | |
157 | Tamim | Iqbal Khan | Bangladesh | PWI | 30 |
158 | Kusal | Mendis | Sri Lanka | 30 | |
159 | Johan | Botha | Australia | RR / DD / KKR | 30 |
160 | Daniel | Christian | Australia | DC / RCB | 100 |
161 | Grant | Elliott | New Zealand | 100 | |
162 | Colin | Munro | New Zealand | MI / KKR | 50 |
163 | Abhishek | Nayar | India | MI / KXIP / PWI / RR | 30 |
164 | James | Neesham | New Zealand | DD / KKR | 50 |
165 | Wayne | Parnell | South Africa | PWI / DD | 50 |
166 | Rovman | Powell | West Indies | 30 | |
167 | Darren | Sammy | West Indies | SRH / RCB | 30 |
168 | Mitchell | Santner | New Zealand | 50 | |
169 | Parvinder | Awana | India | KXIP | 30 |
170 | Lockie | Ferguson | New Zealand | 50 | |
171 | Shannon | Gabriel | West Indies | 30 | |
172 | Ben | Hilfenhaus | Australia | CSK / MI | 30 |
173 | Lahiru | Kumara | Sri Lanka | 30 | |
174 | Suranga | Lakmal | Sri Lanka | 50 | |
175 | Lungisani | Ngidi | South Africa | 30 | |
176 | Munaf | Patel | India | RR / MI | 30 |
177 | Harpreet Singh | Bhatia | India | KKR / PWI | 20 |
178 | Prashant | Chopra | India | 10 | |
179 | Kumar | Deobrat | India | 10 | |
180 | Pavan | Deshpande | India | 10 | |
181 | Arjit | Gupta | India | 10 | |
182 | Manprit | Juneja | India | DD / SRH | 20 |
183 | Pratyush | Kumar | India | 10 | |
184 | Rinku | Singh | India | 10 | |
185 | Tanmay | Srivastava | India | DC / KTK / KXIP | 10 |
186 | Paul | Valthaty | India | KXIP / RR | 10 |
187 | Chirag | Jani | India | KKR | 10 |
188 | Akshay | Karnewar | India | 10 | |
189 | Milind | Kumar | India | DD | 10 |
190 | Amit | Mishra | India | 10 | |
191 | Yogesh | Nagar | India | DD | 10 |
192 | Biplab | Samantray | India | DC / SRH | 10 |
193 | Jalaj | Saxena | India | MI / RCB | 20 |
194 | Shashank | Singh | India | 10 | |
195 | Karanveer | Singh | India | KXIP | 10 |
196 | Milind | Tandon | India | 10 | |
197 | Ian Dev Singh | Chauhan | India | 10 | |
198 | N. | Jagadeesan | India | 10 | |
199 | Ben | McDermott | Australia | 10 | |
200 | Glenn | Phillips | New Zealand | 10 | |
201 | Nakul | Sharma | India | 10 | |
202 | Jaskaranvir Singh | Sohi | India | 10 | |
203 | Akshay | Chauhan | India | 10 | |
204 | Tushar | Deshpande | India | 10 | |
205 | Asif | K.M | India | 10 | |
206 | Kulwant | Khejroliya | India | 10 | |
207 | Amit | Mishra | India | RR | 10 |
208 | Ronit | More | India | RCB / CSK | 10 |
209 | Babashafi | Pathan | India | 10 | |
210 | Rahul | Shukla | India | MI / RR / DD | 10 |
211 | Veer Pratap | Singh | India | DC | 10 |
212 | Tanveer | Ulhaq | India | 10 | |
213 | K. | Vignesh | India | 10 | |
214 | Yuvraj | Chudasama | India | 10 | |
215 | Vijay | Gohil | India | 10 | |
216 | Rahul | Kanojia | India | 10 | |
217 | R. Sai | Kishore | India | 10 | |
218 | Shakti | Malviya | India | 10 | |
219 | Rahil S. | Shah | India | 10 | |
220 | Muhammad Yasir | Arafat | England | 50 | |
221 | Anton | Devcich | New Zealand | 30 | |
222 | Rayad | Emrit | West Indies | 30 | |
223 | Colin De | Grandhomme | New Zealand | 30 | |
224 | Jeevan | Mendis | Sri Lanka | DD | 30 |
225 | Andile | Phehlukwayo | South Africa | 100 | |
226 | Seekkuge | Prasanna | Sri Lanka | 30 | |
227 | Dwaine | Pretorius | South Africa | 30 | |
228 | Jesse | Ryder | New Zealand | RCB / PWI / DD | 30 |
229 | Joginder | Sharma | India | CSK | 30 |
230 | Taskin | Ahmed | Bangladesh | 30 | |
231 | Dushmantha | Chameera | Sri Lanka | 30 | |
232 | Sheldon | Cottrell | West Indies | 30 | |
233 | Miguel | Cummins | West Indies | 30 | |
234 | Krishmar | Santokie | West Indies | MI | 30 |
235 | Jerome | Taylor | West Indies | PWI | 50 |
236 | Ben | Wheeler | New Zealand | 30 | |
237 | Kesrick | Williams | West Indies | 30 | |
238 | Ankit | Lamba | India | 10 | |
239 | Amit | Pachhara | India | 10 | |
240 | Sarthak | Ranjan | India | 10 | |
241 | Alex | Ross | Australia | 30 | |
242 | Jonty | Sidhu | India | 10 | |
243 | Tajendra | Singh | India | 10 | |
244 | Virat | Singh | India | 10 | |
245 | Chirag | Suri | UAE | 10 | |
246 | Rassie | van der Dussen | South Africa | 10 | |
247 | Shamsher | Yadav | India | 10 | |
248 | Fabid Farook | Ahmed | India | 10 | |
249 | Subodh | Bhati | India | 10 | |
250 | Shivam | Chauhan | India | 10 | |
251 | Ritwik | Chowdhury | India | 10 | |
252 | Tom | Cooper | Australia | 30 | |
253 | Puneet | Datey | India | 10 | |
254 | Jamaluddin Syed | Mohammad | India | RCB | 10 |
255 | Sumit | Narwal | India | RR / KKR | 10 |
256 | Shivam | Sharma | India | KXIP | 10 |
257 | Gade Hanuma | Vihari | India | SRH | 10 |
258 | Ajay | Ahlawat | India | 10 | |
259 | Manjeet Kumar | Chaudhary | India | 10 | |
260 | Ishwar | Chaudhary | India | 10 | |
261 | Stephen | Cheepurapalli | India | 10 | |
262 | A. Aswin | Crist | India | 10 | |
263 | Deepak | Dalal | India | 10 | |
264 | Pritam | Das | India | 10 | |
265 | Nikit | Dhumal | India | 10 | |
266 | M. Ravi | Kiran | India | 10 | |
267 | Prasidh | Krishna | India | 10 | |
268 | Siddarth | Trivedi | India | RR | 10 |
269 | Paidakalva | Vijay Kumar | India | DC | 10 |
270 | Jonathan | Carter | West Indies | 30 | |
271 | Dhananjaya | De Silva | Sri Lanka | 30 | |
272 | Thikshila | De Silva | Sri Lanka | 30 | |
273 | Farveez | Maharoof | Sri Lanka | DD | 50 |
274 | Nathan | McCullum | New Zealand | PWI / SRH | 30 |
275 | Mehedi Hasan | Miraz | Bangladesh | 30 | |
276 | Angelo | Perera | Sri Lanka | 30 | |
277 | Shabbir | Rahman Roman | Bangladesh | 30 | |
278 | Dasun | Shanka | Sri Lanka | 30 | |
279 | Mahmud | Ullah | Bangladesh | 30 | |
280 | Kuldeep | Hooda | India | 10 | |
281 | B. | Indrajith | India | 10 | |
282 | Dharmendrasinh | Jadeja | India | 10 | |
283 | Anirudha Ashok | Joshi | India | 10 | |
284 | Manisankar | Murasingh | India | 10 | |
285 | Shubham | Ranjane | India | 10 | |
286 | Raymon | Reifer | West Indies | 20 | |
287 | Atit | Sheth | India | 10 | |
288 | Amitoze | Singh | India | 10 | |
289 | Vishnu | Solanki | India | 10 | |
290 | Shubham | Mavi | India | 10 | |
291 | M. | Mohammed | India | 10 | |
292 | Ponam | Ponia | India | 10 | |
293 | Ananta | Saha | India | 10 | |
294 | Chandrakant | Sakure | India | 10 | |
295 | Anupam Amrut | Sanklecha | India | 10 | |
296 | Shelley | Shaurya | India | 10 | |
297 | Vikash | Singh | India | 10 | |
298 | Baltej | Singh | India | 10 | |
299 | Nishan | Singh | India | 10 | |
300 | Pradeep | T. | India | 10 | |
301 | Shubam | Agrawal | India | 10 | |
302 | Khalid | Ahmad | India | 10 | |
303 | Dafedar Khizar | Anwar | India | 10 | |
304 | M. D Sarfaraz | Ashraf | India | 10 | |
305 | Jaskarandeep Singh | Buttar | India | 10 | |
306 | Vinod Kumar | C.V. | India | 10 | |
307 | Shamar | Springer | West Indies | 20 | |
308 | M. S. Washington | Sundar | India | 10 | |
309 | Amit | Verma | India | 10 | |
310 | Jack | Wildermuth | Australia | 30 | |
311 | Hiten | Dalal | India | 10 | |
312 | Antony | Dhas | India | 10 | |
313 | Saurabh | Dubey | India | 10 | |
314 | Robbie | Frylinck | South Africa | 30 | |
315 | Vinay | Galetiya | India | 10 | |
316 | M. Kaushik | Gandhi | India | 10 | |
317 | Nikhil | Gangta | India | 10 | |
318 | Arindam | Ghosh | India | 10 | |
319 | Vijay Rajendra | Jethi | India | 10 | |
320 | Christiaan | Jonker | South Africa | 10 | |
321 | Karan | Kaila | India | 10 | |
322 | Ankit | Kaushik | India | 10 | |
323 | Parth | Kohli | India | 10 | |
324 | Dasari Swaroop | Kumar | India | 10 | |
325 | Vishal | Kushwah | India | 10 | |
326 | Prerak | Mankad | India | 10 | |
327 | Ramesh | Mendis | Sri Lanka | 30 | |
328 | Sanjay | Pahal | India | 10 | |
329 | Kavish | Panchal | India | 10 | |
330 | Diwesh | Pathania | India | 10 | |
331 | Rohan | Prem | India | 10 | |
332 | P Malinda | Pushpakumara | Sri Lanka | 30 | |
333 | Sumit | Ruikar | India | 10 | |
334 | Shaurya | Sanandia | India | 10 | |
335 | Hardik | Sethi | India | 10 | |
336 | Azhar | Shaikh | India | 10 | |
337 | Dhruv | Shorey | India | 10 | |
338 | Chandra Pal | Singh | India | 10 | |
339 | Kaushal | Singh | India | 10 | |
340 | Himmat | Singh | India | 10 | |
341 | Nick | Buchanan | Australia | 10 | |
342 | Writtick | Chatterjee | India | 10 | |
343 | Chris | Green | Australia | 20 | |
344 | Rituraj | Singh | India | 10 | |
345 | Ankit | Soni | India | 10 | |
346 | Varun | Sood | India | 10 | |
347 | Ashton | Turner | Australia | 20 | |
348 | Vysak | V. | India | 10 | |
349 | Parikshit | Valsangkar | India | 10 | |
350 | Suraj | Yadav | India | 10 | |
351 | R. Sanjay | Yadav | India | 10 |
We will update all the updates from IPL 2017 Auction as soon as auction starts till then just stay tune with us.
Also have a look: Orange Cap Holder